The free-agent pool. Players land here when they're undrafted at season start or when a team cuts them on a Sunday match-day sweep. Each Sunday during the season the league runs an automated sweep (worst-record team picks first, up to 5 rounds, picks bank between rounds) so anyone better than a team's weakest at their position has a way onto a roster.
| Name | Pos | Archetype | Ovr | Skill / Stuff | Contact / Cmd | Power / Mvmt | Eye / Stamina | Age | Asking |
|---|---|---|---|---|---|---|---|---|---|
| 🇰🇷 Joon-young Seol | C | Regular | 46 | 29 | 37 | 24 | 23 | ƒ2.8 crore | |
| 🇻🇳 Đoàn Pham | P | — | 74 | 25 | 25 | 21 | 24 | ƒ54.5 lakh | |
| 🇯🇵 Taro Takahata | P | — | 47 | 27 | 43 | 77 | 29 | ƒ4.1 crore | |
| 🇬🇧 Chris Norrington-Davies | SS | Regular | 28 | 46 | 20 | 49 | 25 | ƒ47.8 lakh | |
| 🇩🇪 Théo Bühl | 2B | Regular | 55 | 36 | 20 | 36 | 28 | ƒ6.8 crore | |
| 🇩🇪 Xavi Koch | 3B | Speedster | 59 | 35 | 20 | 42 | 29 | ƒ21.6 crore | |
| 🇵🇹 Ben Fonseca | 3B | Regular | 60 | 29 | 20 | 35 | 32 | ƒ24.9 crore | |
| 🇩🇪 Felix Severini | C | Regular | 20 | 47 | 20 | 33 | 23 | ƒ33.4 lakh | |
| 🇬🇧 Jude Buttler | C | Defensive Catcher | 58 | 39 | 20 | 32 | 22 | ƒ3.8 crore | |
| 🇲🇾 Wee Cheong | SS | Regular | 44 | 26 | 58 | 37 | 30 | ƒ5.2 crore | |
Karon Jefferson |
SS | Regular | 27 | 35 | 67 | 27 | 29 | ƒ48.4 lakh | |
Tyrone Morris |
RF | Speedster | 28 | 30 | 40 | 35 | 29 | ƒ4.1 crore | |
| 🇰🇵 Ryong-chol Kim | P | — | 56 | 23 | 36 | 72 | 31 | ƒ2.1 crore | |
| 🇲🇲 San Soe | P | — | 53 | 42 | 31 | 49 | 30 | ƒ2.6 crore | |
| 🇮🇳 Tarlochan Khaira | CF | Regular | 38 | 25 | 41 | 42 | 26 | ƒ2.7 crore | |
| 🇮🇳 Axar Sawant | CF | Speedster | 50 | 20 | 20 | 22 | 23 | ƒ13.1 crore | |
| 🇮🇳 Jasprit Pannu | SS | Regular | 37 | 26 | 20 | 29 | 23 | ƒ2.5 crore | |
| 🇮🇳 Manas Pal | 3B | Speedster | 36 | 53 | 20 | 36 | 29 | ƒ6.5 crore | |
| 🇧🇩 Faruk Tripura | 3B | Regular | 28 | 35 | 20 | 36 | 24 | ƒ46.4 lakh | |
| 🇵🇰 Anwar Jamil | C | Regular | 37 | 23 | 20 | 22 | 32 | ƒ3.4 crore | |
| 🇪🇹 Tewodros Adane | CF | Slugger | 30 | 20 | 70 | 20 | 32 | ƒ83 lakh | |
| 🇪🇬 Mahmoud Naguib | CF | Regular | 35 | 39 | 42 | 28 | 24 | ƒ1.7 crore | |
| 🇲🇬 Antsa Ramaroson | SS | Speedster | 36 | 28 | 52 | 25 | 25 | ƒ4.8 crore | |
| 🇿🇦 Thanduyise Joubert | SS | Regular | 36 | 20 | 35 | 37 | 26 | ƒ84.8 lakh | |
| 🇳🇦 Olímpio Nurudeen | 2B | Regular | 30 | 20 | 51 | 52 | 32 | ƒ44.1 lakh | |
| 🇰🇪 Damian Odoyo | RF | Regular | 28 | 47 | 42 | 25 | 25 | ƒ48.5 lakh | |
| 🇬🇭 Evan Ntcham | P | — | 72 | 23 | 20 | 41 | 34 | ƒ49.5 lakh | |
| 🇲🇾 Faris bin Ahmad | SS | Regular | 57 | 30 | 29 | 42 | 30 | ƒ10.6 crore | |
| 🇵🇰 Yasir Malik | P | — | 43 | 38 | 34 | 80 | 28 | ƒ48.9 lakh | |
| 🇺🇸 Alafia Pasha | P | — | 55 | 35 | 34 | 37 | 27 | ƒ3.5 crore | |
| 🇮🇳 Sunil Sastry | SS | Regular | 23 | 20 | 55 | 42 | 33 | ƒ47.1 lakh | |
| 🇦🇴 Nisre Eguavoen | 2B | Regular | 40 | 36 | 67 | 20 | 34 | ƒ1.3 crore | |
| 🇩🇿 Adil Haddad | 1B | Regular | 56 | 59 | 31 | 24 | 33 | ƒ20.8 crore | |
| 🇪🇬 Amr Gaber | RF | Regular | 47 | 39 | 41 | 20 | 29 | ƒ8.9 crore | |
Dujuan Williamsov |
SS | Regular | 68 | 23 | 49 | 26 | 31 | ƒ20.4 crore | |
| 🇲🇦 Walid Mahrez | P | — | 33 | 61 | 30 | 74 | 28 | ƒ45.7 lakh | |
| 🇩🇿 Rachid Bouazizi | LF | Regular | 28 | 36 | 20 | 66 | 28 | ƒ2.3 crore | |
| 🇯🇵 Sei Hotta | 1B | Regular | 43 | 42 | 45 | 41 | 28 | ƒ10.1 crore | |
| 🇬🇾 Brandon Hemraj | LF | Speedster | 72 | 35 | 34 | 32 | 25 | ƒ68.7 crore | |
| 🇷🇺 Sergey Sharipov | 1B | Regular | 30 | 46 | 20 | 80 | 26 | ƒ2.5 crore | |
| 🇰🇷 Jun-ho Pyo | 1B | Regular | 46 | 35 | 27 | 62 | 32 | ƒ3.0 crore | |
Cary Sharplesov |
LF | Regular | 20 | 50 | 48 | 74 | 27 | ƒ43.0 lakh | |
| 🇳🇴 Anders Brenn | 1B | Regular | 40 | 35 | 20 | 69 | 28 | ƒ69 lakh | |
| 🇿🇦 Hardus Chetty | 1B | Power-Hitting Corner | 28 | 64 | 74 | 20 | 26 | ƒ44.7 lakh | |
| 🇲🇺 Chetan Roy | SS | Regular | 56 | 21 | 40 | 24 | 30 | ƒ9.4 crore | |
| 🇨🇺 Ronald Borré | LF | Regular | 25 | 47 | 37 | 59 | 24 | ƒ43.8 lakh | |
| 🇹🇹 Justin Rajbansie | SS | Regular | 57 | 35 | 34 | 27 | 28 | ƒ15.9 crore | |
| 🇺🇸 Brevin CressAllen | 2B | Regular | 44 | 33 | 42 | 27 | 29 | ƒ4.7 crore | |
| 🇲🇽 Rony Quinteros | RF | Regular | 57 | 31 | 40 | 22 | 29 | ƒ6.8 crore | |
| 🇺🇸 Wayne Kolarik | RF | Regular | 32 | 43 | 41 | 28 | 37 | ƒ38.8 lakh |