← Youth League

SUR Suriname

SR · name pool: suriname
Position players (25)
Player Pos Age Recruit B/T PA AB H HR RBI BB K AVG
Kwakoe Nicholson (SR) 1B 18 R/L 0 0 0 0 0 0 0
Anil Persad (SR) 1B 17 L/R 0 0 0 0 0 0 0
Maurizio Dijkstra (SR) 2B 19 L/R 0 0 0 0 0 0 0
Pieter Olislagers (SR) 2B 18 L/R 0 0 0 0 0 0 0
Pradeep Jharap (SR) 2B 17 S/R 0 0 0 0 0 0 0
Willem Vorm (SR) 3B 18 L/R 0 0 0 0 0 0 0
Alzarri Kogo (SR) 3B 14 L/R 0 0 0 0 0 0 0
Jerome Menzies (SR) C 17 S/R 0 0 0 0 0 0 0
Suresh Choenni (SR) C 16 R/R 0 0 0 0 0 0 0
Hardeo Sardjoe (SR) CF 19 L/R 0 0 0 0 0 0 0
Joko Karijoredjo (SR) CF 19 R/R 0 0 0 0 0 0 0
Mahesh Mungra (SR) CF 17 S/R 0 0 0 0 0 0 0
Mohan Jharap (SR) CF 16 S/L 0 0 0 0 0 0 0
Tarmidji Tjon-A-Joeng (SR) LF 18 R/R 0 0 0 0 0 0 0
Asaba Sapaman (SR) LF 16 L/L 0 0 0 0 0 0 0
Obed Ambrose (SR) LF 16 S/R 0 0 0 0 0 0 0
Michael Kasimi (SR) LF 15 R/R 0 0 0 0 0 0 0
Heimir Ambrose (SR) RF 19 L/R 0 0 0 0 0 0 0
Naveen Nannan (SR) RF 19 R/R 0 0 0 0 0 0 0
Bono Christopher (SR) RF 17 R/R 0 0 0 0 0 0 0
Ethan Waite (SR) RF 17 L/R 0 0 0 0 0 0 0
Geert Elia (SR) RF 14 L/R 0 0 0 0 0 0 0
Deepak Sardjoe (SR) SS 19 R/R 0 0 0 0 0 0 0
Joey Smit (SR) SS 19 R/R 0 0 0 0 0 0 0
Anand Nannan (SR) SS 17 L/R 0 0 0 0 0 0 0
Jokers (3)
Player Archetype Age Recruit B/T PA H HR BB
Ajani Lembikisa (SR) power 14 S/L 0 0 0 0
Duckens Powell (SR) contact 19 L/R 0 0 0 0
Sanjay Brahim (SR) speed 14 R/R 0 0 0 0
Pitchers (20)
Player Age Recruit Throws G GS OUT K BB H R ER
Keacy Antonio (SR) 19 R 0 0 0 0 0 0 0 0
Pravin Tewarie (SR) 19 R 0 0 0 0 0 0 0 0
Sukarno Ramli (SR) 19 R 0 0 0 0 0 0 0 0
Chandrikapersad Misier (SR) 18 L 0 0 0 0 0 0 0 0
Djoko Soemita (SR) 18 R 0 0 0 0 0 0 0 0
Krishan Nannan (SR) 18 R 0 0 0 0 0 0 0 0
Kusno Saridjan (SR) 18 R 0 0 0 0 0 0 0 0
Pradeep Ramdin (SR) 18 R 0 0 0 0 0 0 0 0
Romeo Veltman (SR) 18 R 0 0 0 0 0 0 0 0
Slamet Salamun (SR) 18 R 0 0 0 0 0 0 0 0
Sukirman Sapoen (SR) 18 R 0 0 0 0 0 0 0 0
Djoko Setrowidjojo (SR) 17 R 0 0 0 0 0 0 0 0
Sumantri Saridjan (SR) 17 R 0 0 0 0 0 0 0 0
Hadi Wedijono (SR) 16 R 0 0 0 0 0 0 0 0
Sumantri Atmodimedjo (SR) 16 R 0 0 0 0 0 0 0 0
Carnejy Brown (SR) 15 R 0 0 0 0 0 0 0 0
Johannes Dekker (SR) 15 R 0 0 0 0 0 0 0 0
Joko Tjon-A-Joeng (SR) 15 R 0 0 0 0 0 0 0 0
Akontu Ndyuka (SR) 14 R 0 0 0 0 0 0 0 0
Kaïlé Latibeaudiere (SR) 14 L 0 0 0 0 0 0 0 0
Cells highlighted green flag age-19 players who graduate to the pro free-agent pool at the next season rollover. Recruiting stars come from a one-time projection at age 14 and stay sticky — they don't update with year-over-year development, so a busted phenom keeps his ★★★★★ label and a hidden gem stays at ★ until graduation. Numerical attribute grades and the per-player Youth Potential Index governor are deliberately not shown — observed stats are the only signal you get during the youth career.
Compare basket · 0 max 4
Compare →