← Youth League

SWE Sweden

SE · name pool: sweden
Position players (25)
Player Pos Age Recruit B/T PA AB H HR RBI BB K AVG
Tom Hurtig (SE) 1B 16 R/R 0 0 0 0 0 0 0
Axel Isak (SE) 1B 15 R/R 0 0 0 0 0 0 0
Samuel Åberg (SE) 2B 18 S/R 0 0 0 0 0 0 0
Anton Dahlberg (SE) 2B 17 L/R 0 0 0 0 0 0 0
Lukas Lindelöf (SE) 2B 14 R/L 0 0 0 0 0 0 0
Theo Jonsson (SE) 3B 18 R/R 0 0 0 0 0 0 0
Mattias Holm (SE) 3B 15 L/R 0 0 0 0 0 0 0
Björn Kaneryd (SE) C 17 L/R 0 0 0 0 0 0 0
Dejan Eklund (SE) C 14 S/L 0 0 0 0 0 0 0
Anders Ekdal (SE) CF 18 L/L 0 0 0 0 0 0 0
John Gerhardsson (SE) CF 17 R/R 0 0 0 0 0 0 0
Dejan Engström (SE) CF 16 R/R 0 0 0 0 0 0 0
Gustav Lindahl (SE) CF 15 R/R 0 0 0 0 0 0 0
Stefan Hellström (SE) LF 17 R/L 0 0 0 0 0 0 0
Fredrik Nyberg (SE) LF 16 L/R 0 0 0 0 0 0 0
Anders Thelin (SE) LF 14 L/R 0 0 0 0 0 0 0
Dejan Gustafsson (SE) LF 14 R/R 0 0 0 0 0 0 0
Mattias Hiljemark (SE) RF 19 L/R 0 0 0 0 0 0 0
David Fransson (SE) RF 18 R/R 0 0 0 0 0 0 0
Mats Forsberg (SE) RF 18 R/R 0 0 0 0 0 0 0
Hans Lustig (SE) RF 16 R/R 0 0 0 0 0 0 0
Viktor Gustafsson (SE) RF 16 R/R 0 0 0 0 0 0 0
Axel Pettersson (SE) SS 16 R/R 0 0 0 0 0 0 0
Tobias Wallin (SE) SS 16 S/R 0 0 0 0 0 0 0
Kjell Anvegård (SE) SS 15 R/R 0 0 0 0 0 0 0
Jokers (3)
Player Archetype Age Recruit B/T PA H HR BB
Isak Mårtensson (SE) power 14 R/R 0 0 0 0
Stefan Lund (SE) contact 19 L/L 0 0 0 0
Olle Magnusson (SE) speed 15 L/R 0 0 0 0
Pitchers (20)
Player Age Recruit Throws G GS OUT K BB H R ER
David Danielson (SE) 19 L 0 0 0 0 0 0 0 0
Fredrik Ekström (SE) 19 L 0 0 0 0 0 0 0 0
Simon Holm (SE) 19 R 0 0 0 0 0 0 0 0
Vidar Olme (SE) 19 L 0 0 0 0 0 0 0 0
Jakob Hedlund (SE) 18 R 0 0 0 0 0 0 0 0
Melker Hedlund (SE) 18 R 0 0 0 0 0 0 0 0
Olof Hansson (SE) 18 R 0 0 0 0 0 0 0 0
Victor Anvegård (SE) 18 L 0 0 0 0 0 0 0 0
Hampus Berglund (SE) 17 L 0 0 0 0 0 0 0 0
Nils Isak (SE) 17 R 0 0 0 0 0 0 0 0
Noah Nordström (SE) 17 R 0 0 0 0 0 0 0 0
Simon Nildén (SE) 17 R 0 0 0 0 0 0 0 0
Andreas Quaison (SE) 16 R 0 0 0 0 0 0 0 0
Arvid Andersson (SE) 16 R 0 0 0 0 0 0 0 0
Hugo Blackstenius (SE) 16 R 0 0 0 0 0 0 0 0
Ken Sundberg (SE) 15 R 0 0 0 0 0 0 0 0
Anton Wallin (SE) 14 R 0 0 0 0 0 0 0 0
Arvid Lindholm (SE) 14 R 0 0 0 0 0 0 0 0
Melker Johansson (SE) 14 L 0 0 0 0 0 0 0 0
Rasmus Augustinsson (SE) 14 L 0 0 0 0 0 0 0 0
Cells highlighted green flag age-19 players who graduate to the pro free-agent pool at the next season rollover. Recruiting stars come from a one-time projection at age 14 and stay sticky — they don't update with year-over-year development, so a busted phenom keeps his ★★★★★ label and a hidden gem stays at ★ until graduation. Numerical attribute grades and the per-player Youth Potential Index governor are deliberately not shown — observed stats are the only signal you get during the youth career.
Compare basket · 0 max 4
Compare →