← Youth League

AUS Australia

AU · name pool: anzac
Position players (25)
Player Pos Age Recruit B/T PA AB H HR RBI BB K AVG
Patty Bunton (AU) 1B 18 R/R 0 0 0 0 0 0 0
Xavier Nevin (AU) 1B 16 R/R 0 0 0 0 0 0 0
Danny Sanchez (AU) 2B 18 R/R 0 0 0 0 0 0 0
Tommy Gustavsson (AU) 2B 18 R/R 0 0 0 0 0 0 0
Jock Moore (AU) 2B 14 L/R 0 0 0 0 0 0 0
Shane Raso (AU) 3B 15 L/R 0 0 0 0 0 0 0
Mathew Madgen (AU) 3B 14 R/R 0 0 0 0 0 0 0
Trevor Rogers (AU) C 18 R/R 0 0 0 0 0 0 0
Ajdin Rodriguez (AU) C 15 L/R 0 0 0 0 0 0 0
Brian Simon (AU) CF 19 R/R 0 0 0 0 0 0 0
Aaron De Vanna (AU) CF 16 R/R 0 0 0 0 0 0 0
Trent Yallop (AU) CF 16 R/L 0 0 0 0 0 0 0
Spencer Giddey (AU) CF 14 L/R 0 0 0 0 0 0 0
Jackson Smith (AU) LF 17 R/R 0 0 0 0 0 0 0
Ivan Chambers (AU) LF 16 R/R 0 0 0 0 0 0 0
Doug Kerr (AU) LF 14 L/R 0 0 0 0 0 0 0
Matisse Morgan (AU) LF 14 R/R 0 0 0 0 0 0 0
Peter Howard (AU) RF 18 L/R 0 0 0 0 0 0 0
Thomas Motum (AU) RF 18 R/R 0 0 0 0 0 0 0
Dimitri Martin (AU) RF 15 R/L 0 0 0 0 0 0 0
Ricky Kerr (AU) RF 14 S/L 0 0 0 0 0 0 0
Tommy Miller (AU) RF 14 L/R 0 0 0 0 0 0 0
Brad Davidson (AU) SS 19 L/L 0 0 0 0 0 0 0
Dimitri Wilkinson (AU) SS 17 L/R 0 0 0 0 0 0 0
Thomas Culina (AU) SS 17 S/R 0 0 0 0 0 0 0
Jokers (3)
Player Archetype Age Recruit B/T PA H HR BB
Matt Rivera (AU) power 17 L/R 0 0 0 0
Justin Brown (AU) contact 15 R/L 0 0 0 0
Carl Vidošić (AU) speed 14 R/L 0 0 0 0
Pitchers (20)
Player Age Recruit Throws G GS OUT K BB H R ER
Aron Garcia (AU) 19 R 0 0 0 0 0 0 0 0
Aziz Whitcomb (AU) 19 R 0 0 0 0 0 0 0 0
Jackson Hernandez (AU) 19 R 0 0 0 0 0 0 0 0
Perth Holman (AU) 19 R 0 0 0 0 0 0 0 0
Andrew Taylor (AU) 18 R 0 0 0 0 0 0 0 0
Darren Dellavedova (AU) 18 L 0 0 0 0 0 0 0 0
Eugene Metcalfe (AU) 18 R 0 0 0 0 0 0 0 0
Lucas Evans (AU) 18 L 0 0 0 0 0 0 0 0
Ashton Chambers (AU) 17 L 0 0 0 0 0 0 0 0
Fran Jedinak (AU) 17 R 0 0 0 0 0 0 0 0
Heath Rogic (AU) 17 R 0 0 0 0 0 0 0 0
Heath Wright (AU) 17 R 0 0 0 0 0 0 0 0
Oliver Ebzery (AU) 17 R 0 0 0 0 0 0 0 0
Danny Neill (AU) 16 R 0 0 0 0 0 0 0 0
Aaron Jones (AU) 15 R 0 0 0 0 0 0 0 0
Bruno Yengi (AU) 15 L 0 0 0 0 0 0 0 0
Pim Sobey (AU) 15 L 0 0 0 0 0 0 0 0
Tom Harrison (AU) 15 R 0 0 0 0 0 0 0 0
Alex Arzani (AU) 14 L 0 0 0 0 0 0 0 0
Justin Deng (AU) 14 R 0 0 0 0 0 0 0 0
Cells highlighted green flag age-19 players who graduate to the pro free-agent pool at the next season rollover. Recruiting stars come from a one-time projection at age 14 and stay sticky — they don't update with year-over-year development, so a busted phenom keeps his ★★★★★ label and a hidden gem stays at ★ until graduation. Numerical attribute grades and the per-player Youth Potential Index governor are deliberately not shown — observed stats are the only signal you get during the youth career.
Compare basket · 0 max 4
Compare →