← Youth League

NZL New Zealand

NZ · name pool: anzac
Position players (25)
Player Pos Age Recruit B/T PA AB H HR RBI BB K AVG
Alba Mulligan (NZ) 1B 16 L/R 0 0 0 0 0 0 0
Tim Paston (NZ) 1B 15 L/L 0 0 0 0 0 0 0
Brendon Clegg (NZ) 2B 16 R/R 0 0 0 0 0 0 0
Blair Sodhi (NZ) 2B 15 R/R 0 0 0 0 0 0 0
Martin Moore (NZ) 2B 15 S/R 0 0 0 0 0 0 0
Bruce Killen (NZ) 3B 19 R/R 0 0 0 0 0 0 0
Ish Esson (NZ) 3B 17 R/L 0 0 0 0 0 0 0
Mark Brockie (NZ) C 17 R/R 0 0 0 0 0 0 0
Ricki Stratford (NZ) C 15 L/L 0 0 0 0 0 0 0
Tamati Anton (NZ) CF 18 L/R 0 0 0 0 0 0 0
Dave Lochhead (NZ) CF 17 R/R 0 0 0 0 0 0 0
Simon Vicelich (NZ) CF 16 L/R 0 0 0 0 0 0 0
Aaron Harris (NZ) CF 14 L/L 0 0 0 0 0 0 0
James Sinclair (NZ) LF 19 S/R 0 0 0 0 0 0 0
Rory Rangi (NZ) LF 18 L/R 0 0 0 0 0 0 0
Finn Jamieson (NZ) LF 17 R/R 0 0 0 0 0 0 0
Tom Tait (NZ) LF 17 L/R 0 0 0 0 0 0 0
Casey Rangi (NZ) RF 19 R/R 0 0 0 0 0 0 0
Flynn Nayler (NZ) RF 17 R/L 0 0 0 0 0 0 0
Simon Wisnewski (NZ) RF 15 R/R 0 0 0 0 0 0 0
Jordan Skilton (NZ) RF 14 L/R 0 0 0 0 0 0 0
Matt Clapham (NZ) RF 14 R/L 0 0 0 0 0 0 0
Kane Webster (NZ) SS 19 R/R 0 0 0 0 0 0 0
Adam Bertos (NZ) SS 16 S/R 0 0 0 0 0 0 0
Doug Nayler (NZ) SS 16 R/R 0 0 0 0 0 0 0
Jokers (3)
Player Archetype Age Recruit B/T PA H HR BB
Yanni Williamson (NZ) power 15 R/R 0 0 0 0
Jordan Jamieson (NZ) contact 15 L/R 0 0 0 0
Kirk Kenny (NZ) speed 18 R/R 0 0 0 0
Pitchers (20)
Player Age Recruit Throws G GS OUT K BB H R ER
Devon Britt (NZ) 19 R 0 0 0 0 0 0 0 0
Doug Cameron (NZ) 19 L 0 0 0 0 0 0 0 0
Hemi Matua (NZ) 19 R 0 0 0 0 0 0 0 0
Martin Nelsen (NZ) 19 R 0 0 0 0 0 0 0 0
Robert Chapman (NZ) 19 L 0 0 0 0 0 0 0 0
Todd Conway (NZ) 19 R 0 0 0 0 0 0 0 0
Chris Bunge (NZ) 18 R 0 0 0 0 0 0 0 0
Finn Skilton (NZ) 18 R 0 0 0 0 0 0 0 0
Tim Gregorius (NZ) 18 R 0 0 0 0 0 0 0 0
Doug Foster (NZ) 17 R 0 0 0 0 0 0 0 0
Matua Tait (NZ) 17 R 0 0 0 0 0 0 0 0
Grant Taylor (NZ) 15 R 0 0 0 0 0 0 0 0
Tohi Rusbatch (NZ) 15 R 0 0 0 0 0 0 0 0
Daryl Wilkinson (NZ) 14 R 0 0 0 0 0 0 0 0
Dean Harris (NZ) 14 L 0 0 0 0 0 0 0 0
Joe Nayler (NZ) 14 R 0 0 0 0 0 0 0 0
Ross Lochhead (NZ) 14 R 0 0 0 0 0 0 0 0
Ryan Skilton (NZ) 14 R 0 0 0 0 0 0 0 0
Trent Crowe (NZ) 14 L 0 0 0 0 0 0 0 0
Yanni Whareaitu (NZ) 14 L 0 0 0 0 0 0 0 0
Cells highlighted green flag age-19 players who graduate to the pro free-agent pool at the next season rollover. Recruiting stars come from a one-time projection at age 14 and stay sticky — they don't update with year-over-year development, so a busted phenom keeps his ★★★★★ label and a hidden gem stays at ★ until graduation. Numerical attribute grades and the per-player Youth Potential Index governor are deliberately not shown — observed stats are the only signal you get during the youth career.
Compare basket · 0 max 4
Compare →