← Youth League

NAM Namibia

NA · name pool: namibia
Position players (25)
Player Pos Age Recruit B/T PA AB H HR RBI BB K AVG
Marko Schürrle (NA) 1B 18 R/R 0 0 0 0 0 0 0
Nick Benzing (NA) 1B 17 S/R 0 0 0 0 0 0 0
Aruna Aina (NA) 2B 19 L/R 0 0 0 0 0 0 0
Bethuel Joubert (NA) 2B 19 S/L 0 0 0 0 0 0 0
Marcel Snyman (NA) 2B 15 R/R 0 0 0 0 0 0 0
Glofate Ogebe (NA) 3B 18 S/R 0 0 0 0 0 0 0
Alexander Höwedes (NA) 3B 15 R/L 0 0 0 0 0 0 0
Denzil Hartmann (NA) C 18 R/R 0 0 0 0 0 0 0
Thabang Janse van Rensburg (NA) C 18 L/L 0 0 0 0 0 0 0
Christiaan de Villiers (NA) CF 19 R/L 0 0 0 0 0 0 0
Eddie Rajevac (NA) CF 18 R/R 0 0 0 0 0 0 0
Fitsum Toure (NA) CF 17 L/R 0 0 0 0 0 0 0
Ernst Marais (NA) CF 15 S/R 0 0 0 0 0 0 0
Robert Krueger (NA) LF 19 R/L 0 0 0 0 0 0 0
Aubrey Van Heerden (NA) LF 17 L/R 0 0 0 0 0 0 0
Gerson Emaná (NA) LF 17 S/R 0 0 0 0 0 0 0
Lance Ginter (NA) LF 17 S/L 0 0 0 0 0 0 0
Ronwen Nübel (NA) RF 19 R/R 0 0 0 0 0 0 0
Franklin Mvumpa (NA) RF 14 R/R 0 0 0 0 0 0 0
Ivan Volland (NA) RF 14 R/L 0 0 0 0 0 0 0
Jean-François Marou (NA) RF 14 L/R 0 0 0 0 0 0 0
Zakhele van Zyl (NA) RF 14 R/L 0 0 0 0 0 0 0
Grady Sangaré (NA) SS 18 L/R 0 0 0 0 0 0 0
Saidy Djoumoi (NA) SS 18 L/R 0 0 0 0 0 0 0
Sebastian Kehrer (NA) SS 16 R/R 0 0 0 0 0 0 0
Jokers (3)
Player Archetype Age Recruit B/T PA H HR BB
Steven Markram (NA) power 15 R/R 0 0 0 0
Sami Löw (NA) contact 14 L/R 0 0 0 0
Marnus Mustafi (NA) speed 15 S/R 0 0 0 0
Pitchers (20)
Player Age Recruit Throws G GS OUT K BB H R ER
Denzil Herbert (NA) 19 R 0 0 0 0 0 0 0 0
Willem Roux (NA) 19 L 0 0 0 0 0 0 0 0
Néstor Kamberipa (NA) 18 R 0 0 0 0 0 0 0 0
Mihlali Bothma (NA) 17 L 0 0 0 0 0 0 0 0
Aprocius de Villiers (NA) 16 R 0 0 0 0 0 0 0 0
Bernard Meier (NA) 16 R 0 0 0 0 0 0 0 0
Itumeleng Pretorius (NA) 16 L 0 0 0 0 0 0 0 0
Nkosinathi Greyling (NA) 16 R 0 0 0 0 0 0 0 0
Pieter van der Dussen (NA) 16 R 0 0 0 0 0 0 0 0
Deon van der Merwe (NA) 15 R 0 0 0 0 0 0 0 0
Francois Roux (NA) 15 R 0 0 0 0 0 0 0 0
Hansie Bühl (NA) 15 R 0 0 0 0 0 0 0 0
Hendrik Vermeulen (NA) 15 R 0 0 0 0 0 0 0 0
Pieter du Toit (NA) 15 R 0 0 0 0 0 0 0 0
Sabri Haag (NA) 15 R 0 0 0 0 0 0 0 0
Shu-Aib van der Walt (NA) 15 L 0 0 0 0 0 0 0 0
Antoine Neveu (NA) 14 L 0 0 0 0 0 0 0 0
Arne Götze (NA) 14 R 0 0 0 0 0 0 0 0
Tinus Coetzee (NA) 14 R 0 0 0 0 0 0 0 0
Tinus Mittelstädt (NA) 14 L 0 0 0 0 0 0 0 0
Cells highlighted green flag age-19 players who graduate to the pro free-agent pool at the next season rollover. Recruiting stars come from a one-time projection at age 14 and stay sticky — they don't update with year-over-year development, so a busted phenom keeps his ★★★★★ label and a hidden gem stays at ★ until graduation. Numerical attribute grades and the per-player Youth Potential Index governor are deliberately not shown — observed stats are the only signal you get during the youth career.
Compare basket · 0 max 4
Compare →