← Youth League

MRI Mauritius

MU · name pool: mauritius
Position players (25)
Player Pos Age Recruit B/T PA AB H HR RBI BB K AVG
Manohar Kotal (MU) 1B 15 R/R 0 0 0 0 0 0 0
Rio Henry (MU) 1B 15 L/R 0 0 0 0 0 0 0
Pankaj Ralte (MU) 2B 18 R/R 0 0 0 0 0 0 0
Yoann Ratsimba (MU) 2B 18 L/R 0 0 0 0 0 0 0
Tarun Tiwari (MU) 2B 16 R/R 0 0 0 0 0 0 0
Ahli Pandey (MU) 3B 16 R/R 0 0 0 0 0 0 0
Halicharan Borges (MU) 3B 15 R/L 0 0 0 0 0 0 0
Subba Ghosh (MU) C 18 R/R 0 0 0 0 0 0 0
Vijay Ramachandran (MU) C 14 R/R 0 0 0 0 0 0 0
Gurpreet Kumam (MU) CF 15 R/R 0 0 0 0 0 0 0
Sunil Kaith (MU) CF 15 R/R 0 0 0 0 0 0 0
Chiranjeevi Ramanathan (MU) CF 14 R/R 0 0 0 0 0 0 0
Ramana Chauhan (MU) CF 14 R/R 0 0 0 0 0 0 0
Reyansh Halder (MU) LF 18 R/R 0 0 0 0 0 0 0
Andry Clement (MU) LF 16 R/R 0 0 0 0 0 0 0
Basil Ganesan (MU) LF 15 R/R 0 0 0 0 0 0 0
Mani Desai (MU) LF 14 R/R 0 0 0 0 0 0 0
Cyril Saint-Étienne (MU) RF 19 L/R 0 0 0 0 0 0 0
Allan Singh (MU) RF 18 R/R 0 0 0 0 0 0 0
Udanta Rao (MU) RF 18 L/R 0 0 0 0 0 0 0
Leverton Gauvin (MU) RF 17 L/L 0 0 0 0 0 0 0
Chiranjeevi Passi (MU) RF 14 L/R 0 0 0 0 0 0 0
Josué Mendy (MU) SS 18 R/R 0 0 0 0 0 0 0
Mohun Selvam (MU) SS 16 R/L 0 0 0 0 0 0 0
Hervé Guérin (MU) SS 15 L/R 0 0 0 0 0 0 0
Jokers (3)
Player Archetype Age Recruit B/T PA H HR BB
Eduardo Christian (MU) power 17 L/L 0 0 0 0
Udanta Chhetri (MU) contact 16 S/R 0 0 0 0
Jeje Wangjam (MU) speed 14 R/R 0 0 0 0
Pitchers (20)
Player Age Recruit Throws G GS OUT K BB H R ER
Nani Mahadevan (MU) 19 R 0 0 0 0 0 0 0 0
Patrice Christian (MU) 19 R 0 0 0 0 0 0 0 0
Ricardo Randrianasolo (MU) 19 L 0 0 0 0 0 0 0 0
Ashwin Thapa (MU) 18 R 0 0 0 0 0 0 0 0
Bradley Planus (MU) 18 R 0 0 0 0 0 0 0 0
Manish Wangjam (MU) 18 R 0 0 0 0 0 0 0 0
Pritam Srivastava (MU) 18 R 0 0 0 0 0 0 0 0
Adrien Tarpey (MU) 17 R 0 0 0 0 0 0 0 0
Julien Cabaye (MU) 17 R 0 0 0 0 0 0 0 0
Nani Trivedi (MU) 17 R 0 0 0 0 0 0 0 0
Philippe Lerond (MU) 17 R 0 0 0 0 0 0 0 0
Zidane Menon (MU) 17 R 0 0 0 0 0 0 0 0
Baghdad Desai (MU) 16 R 0 0 0 0 0 0 0 0
Himanshu Nair (MU) 16 R 0 0 0 0 0 0 0 0
Isaïa Planus (MU) 16 R 0 0 0 0 0 0 0 0
Chandran Pandey (MU) 15 R 0 0 0 0 0 0 0 0
Ferjani Lalpekhlua (MU) 15 L 0 0 0 0 0 0 0 0
Denis Lenglet (MU) 14 R 0 0 0 0 0 0 0 0
Pronay Chakraborty (MU) 14 R 0 0 0 0 0 0 0 0
Wilde-Donald Feller (MU) 14 R 0 0 0 0 0 0 0 0
Cells highlighted green flag age-19 players who graduate to the pro free-agent pool at the next season rollover. Recruiting stars come from a one-time projection at age 14 and stay sticky — they don't update with year-over-year development, so a busted phenom keeps his ★★★★★ label and a hidden gem stays at ★ until graduation. Numerical attribute grades and the per-player Youth Potential Index governor are deliberately not shown — observed stats are the only signal you get during the youth career.
Compare basket · 0 max 4
Compare →