← Youth League

LAT Latvia

LV · name pool: latvia
Position players (25)
Player Pos Age Recruit B/T PA AB H HR RBI BB K AVG
Luca Jurjāne (LV) 1B 14 R/R 0 0 0 0 0 0 0
Rolands Nerips (LV) 1B 14 R/R 0 0 0 0 0 0 0
Jānis Laksa (LV) 2B 19 L/R 0 0 0 0 0 0 0
Rolands Žagars (LV) 2B 19 L/L 0 0 0 0 0 0 0
Rolands Vītola (LV) 2B 17 R/R 0 0 0 0 0 0 0
Rolands Krēsliņa (LV) 3B 18 L/R 0 0 0 0 0 0 0
Kristers Vētra (LV) 3B 15 L/R 0 0 0 0 0 0 0
Andrejs Šķēle (LV) C 18 L/R 0 0 0 0 0 0 0
Aigars Gailītis (LV) C 16 R/L 0 0 0 0 0 0 0
Jānis Šmits (LV) CF 19 R/R 0 0 0 0 0 0 0
Dāvis Pasečņiks (LV) CF 18 L/R 0 0 0 0 0 0 0
Dāvis Vītola (LV) CF 16 L/R 0 0 0 0 0 0 0
Anžejs Zvirgzdiņš (LV) CF 15 L/L 0 0 0 0 0 0 0
Klāvs Šķēle (LV) LF 18 S/R 0 0 0 0 0 0 0
Klāvs Endzels (LV) LF 17 R/R 0 0 0 0 0 0 0
Luca Čavars (LV) LF 15 L/R 0 0 0 0 0 0 0
Anžejs Šmits (LV) LF 14 L/R 0 0 0 0 0 0 0
Andrejs Čavars (LV) RF 19 R/L 0 0 0 0 0 0 0
Aigars Laksa (LV) RF 18 L/R 0 0 0 0 0 0 0
Jānis Zvirgzdiņš (LV) RF 18 R/L 0 0 0 0 0 0 0
Dairis Vētra (LV) RF 17 L/L 0 0 0 0 0 0 0
Jānis Jurjāne (LV) RF 17 R/R 0 0 0 0 0 0 0
Aigars Rozenberga (LV) SS 18 R/R 0 0 0 0 0 0 0
Artūrs Visockis-Rubenis (LV) SS 16 L/L 0 0 0 0 0 0 0
Artūrs Zoriks (LV) SS 14 L/R 0 0 0 0 0 0 0
Jokers (3)
Player Archetype Age Recruit B/T PA H HR BB
Luca Gražulis (LV) power 16 S/R 0 0 0 0
Dairis Gailītis (LV) contact 15 R/R 0 0 0 0
Dāvis Šmits (LV) speed 18 R/R 0 0 0 0
Pitchers (20)
Player Age Recruit Throws G GS OUT K BB H R ER
Andrejs Bertāns (LV) 19 R 0 0 0 0 0 0 0 0
Andrejs Šmits (LV) 18 R 0 0 0 0 0 0 0 0
Andrejs Vētra (LV) 17 R 0 0 0 0 0 0 0 0
Kristers Nerips (LV) 17 R 0 0 0 0 0 0 0 0
Luca Jākobsone (LV) 17 R 0 0 0 0 0 0 0 0
Rodions Šteinberga (LV) 17 L 0 0 0 0 0 0 0 0
Rolands Endzels (LV) 17 R 0 0 0 0 0 0 0 0
Klāvs Jurjāne (LV) 16 L 0 0 0 0 0 0 0 0
Klāvs Krēsliņa (LV) 16 R 0 0 0 0 0 0 0 0
Klāvs Pulvere (LV) 16 L 0 0 0 0 0 0 0 0
Kristers Pulvere (LV) 16 R 0 0 0 0 0 0 0 0
Rodions Jākobsone (LV) 16 R 0 0 0 0 0 0 0 0
Anžejs Eglīte (LV) 15 R 0 0 0 0 0 0 0 0
Anžejs Gailītis (LV) 15 R 0 0 0 0 0 0 0 0
Kristers Strautiņš (LV) 15 R 0 0 0 0 0 0 0 0
Andrejs Žagars (LV) 14 R 0 0 0 0 0 0 0 0
Artūrs Jurjāne (LV) 14 L 0 0 0 0 0 0 0 0
Dairis Eglīte (LV) 14 L 0 0 0 0 0 0 0 0
Dairis Strautiņš (LV) 14 R 0 0 0 0 0 0 0 0
Rodions Eglīte (LV) 14 R 0 0 0 0 0 0 0 0
Cells highlighted green flag age-19 players who graduate to the pro free-agent pool at the next season rollover. Recruiting stars come from a one-time projection at age 14 and stay sticky — they don't update with year-over-year development, so a busted phenom keeps his ★★★★★ label and a hidden gem stays at ★ until graduation. Numerical attribute grades and the per-player Youth Potential Index governor are deliberately not shown — observed stats are the only signal you get during the youth career.
Compare basket · 0 max 4
Compare →