Players

2976 players matching · page 11 / 60
Reset
Search by rating — 20–80 scout scale, 50 = league avg
Batting
NameTmPos Age Pwr Con Eye GPPAAB H2B3BHR RBIRBBSO AVGOBPSLGOPS
🇺🇸 Elwood Myers HM C 23 40 72 53 173027 7101 81635 0.233 0.333 0.367 0.700
🇸🇪 Emil Janogy CBK 3B 31 20 34 80 123327 13201 91165 0.394 0.576 0.545 1.121
🇨🇿 Emil Lingr JKR PB RF 28 45 61 52 184334 8400 910912 0.186 0.395 0.279 0.674
🇬🇧 Emile Lewis PF SS 32 22 56 68 123130 12400 7814 0.387 0.419 0.516 0.935
🇨🇦 Emile Skakle CF 2B 28 57 28 75 142824 11401 9742 0.393 0.536 0.643 1.179
🇺🇸 Emilio O'Reilly JKR SL 3B 22 51 80 66 184943 26704 252146 0.531 0.612 0.918 1.531
🇦🇴 Emmanuel Aminu JKR ZL 1B 28 72 71 61 000 0000 0000 0.000 0.000 0.000 0.000
ZR Emmanuel Christianov GP RF 27 28 57 59 41210 6210 2623 0.500 0.667 0.833 1.500
🇵🇭 Emmanuel Sotto JKR FCW RF 25 41 61 59 217366 22611 1119317 0.301 0.342 0.452 0.795
🇺🇸 Emmett Manuel CGT SS 31 66 73 40 51010 3000 3003 0.300 0.300 0.300 0.600
🇺🇸 Emmett Sama RE 2B 26 80 49 33 81111 7300 7603 0.636 0.636 0.909 1.545
🇺🇸 Emory Warburg MCP C 31 37 39 80 255 1000 1001 0.200 0.200 0.200 0.400
🇲🇳 Enkhmunkh Chuluun YBC SS 28 69 71 29 81412 4300 4326 0.286 0.429 0.500 0.929
🇲🇳 Enkhmunkh Khurelbaatar CF CF 27 44 73 27 7118 2100 1532 0.182 0.455 0.273 0.727
🇲🇽 Enner Bernárdez CBK 2B 31 22 57 26 41211 3000 5112 0.250 0.333 0.250 0.583
🇵🇭 Enrique Bonta FCW C 31 42 67 57 61614 3101 6523 0.188 0.312 0.438 0.750
🇩🇴 Enzo Castaneda CCB SS 34 33 76 42 7129 1000 3231 0.083 0.333 0.083 0.417
🇮🇪 Eoin Littlejohn CBK LF 30 68 53 51 163835 13202 101139 0.342 0.421 0.553 0.974
🇮🇪 Eoin McLoughlin OH SS 24 29 38 70 498 0000 0107 0.000 0.000 0.000 0.000
🇺🇸 Ephesians Byrne MP 2B 29 30 65 75 51110 4100 3213 0.364 0.455 0.455 0.909
🇪🇹 Ephrem Desta NYL 3B 26 56 64 51 176152 19501 81689 0.311 0.443 0.443 0.885
🇺🇸 Eric Ketchum BB1 SS 29 66 69 45 112320 9300 8623 0.391 0.478 0.522 1.000
🇺🇸 Eric Rippner NYL SS 28 64 27 61 100 0000 0100 0.000 0.000 0.000 0.000
🇳🇴 Erik Halvorsen CBK CF 27 56 42 39 277 3200 3102 0.429 0.429 0.714 1.143
🇲🇽 Eriq Carmona LM 1B 24 64 58 28 176455 362134 353884 0.562 0.688 1.172 1.859
🇨🇺 Erisbel Ramírez JKR LRC 3B 22 64 80 76 204944 26424 241955 0.531 0.633 0.939 1.571
🇦🇴 Ernan Awoniyi CBK LF 31 20 64 80 174843 28311 101752 0.583 0.688 0.750 1.438
🇬🇭 Ernan Nwakali NYL C 31 33 62 28 92117 6100 3843 0.286 0.476 0.333 0.810
🇮🇩 Ernando Susanto DGT LF 28 78 48 62 82222 6200 3409 0.273 0.273 0.364 0.636
🇺🇸 Ernest Cordova JKR GB 1B 33 70 70 55 000 0000 0000 0.000 0.000 0.000 0.000
🇺🇸 Ernest Pratt DAF RF 32 31 73 38 122 0000 0000 0.000 0.000 0.000 0.000
🇺🇸 Ernest Senior PPS RF 31 56 70 69 61613 2001 4536 0.125 0.312 0.312 0.625
🇺🇸 Ethan Currier JKR NE 1B 29 76 72 59 000 0000 0000 0.000 0.000 0.000 0.000
ZR Ethan Gallagherov NP LF 27 77 50 59 176758 301215 312978 0.448 0.552 0.881 1.433
🇺🇸 Ethan Rawls EI RF 22 79 46 37 696 4100 4431 0.444 0.778 0.556 1.333
🇺🇸 Ethan Spaulding HEE RF 31 32 31 74 92220 8400 4414 0.364 0.409 0.545 0.955
🇺🇸 Ethan Wynn JKR NYL 1B 29 83 80 59 000 0000 0000 0.000 0.000 0.000 0.000
🇺🇸 Eugene Hidrogo CB 2B 24 39 26 80 172423 4000 27110 0.167 0.208 0.167 0.375
🇺🇸 Eugene McFalls CF LF 26 70 62 53 102120 4200 5416 0.190 0.238 0.286 0.524
🇺🇸 Eugène Kopp SPD SS 33 32 29 41 497 1000 0122 0.111 0.333 0.111 0.444
🇰🇷 Eun-woo Jeong OS LF 29 69 60 48 183227 13320 8557 0.406 0.562 0.625 1.188
🇺🇸 Evan Limar KO CF 31 38 41 37 000 0000 0000 0.000 0.000 0.000 0.000
🇺🇸 Evan Petrovic CS CF 28 37 77 74 133431 12500 91434 0.353 0.441 0.500 0.941
🇳🇴 Even Nygård BBC SS 22 25 70 64 464 1000 0121 0.167 0.500 0.167 0.667
🇺🇸 Everett Koury LAB CF 25 80 80 74 195443 271711 202097 0.500 0.667 0.907 1.574
ZR Evgueni Pashkova LP RF 29 35 78 25 4119 2000 2421 0.182 0.364 0.182 0.545
🇺🇸 Ezekiel Thorne PPS LF 22 56 73 46 276 0000 0012 0.000 0.143 0.000 0.143
🇲🇽 Ezequiel Jiménez PDR 2B 22 42 73 26 81615 4201 7616 0.250 0.312 0.562 0.875
🇬🇧 Fabian Lingard PB CF 31 55 68 35 244 1100 0200 0.250 0.250 0.500 0.750
ZR Fabio Golovanov NH LF 27 66 43 36 144843 24623 202452 0.500 0.604 0.896 1.500
Compare basket · 0 max 4
Compare →