Players

2976 players matching · page 12 / 60
Reset
Search by rating — 20–80 scout scale, 50 = league avg
Batting
NameTmPos Age Pwr Con Eye GPPAAB H2B3BHR RBIRBBSO AVGOBPSLGOPS
ZR Fabio Kotov LP LF 28 28 80 80 132116 7101 71232 0.333 0.476 0.524 1.000
ZR Fabio Kudryavtsev ZL LF 29 71 60 52 174435 18700 161396 0.409 0.614 0.568 1.182
🇸🇦 Fadi Al-Saluli DAF C 30 48 26 47 102721 9400 81445 0.333 0.481 0.481 0.963
🇹🇹 Fafà Lim MCP SS 27 39 75 66 134237 14601 141146 0.333 0.429 0.548 0.976
🇲🇾 Faisal Hassan QBS RF 30 21 67 49 141513 3000 11125 0.200 0.333 0.200 0.533
🇵🇭 Faisal Pendatun SK CF 30 61 44 41 62219 5202 5931 0.227 0.364 0.591 0.955
🇲🇾 Faisal Wahab SK 2B 24 22 70 74 476 3200 2201 0.429 0.429 0.714 1.143
🇵🇰 Fakhar Awan JF 2B 27 57 27 67 000 0000 0000 0.000 0.000 0.000 0.000
🇲🇾 Fakhrul Syed KO 2B 30 21 27 55 102622 8300 4735 0.308 0.423 0.423 0.846
🇮🇳 Falgun Bhosale JKR KKK 1B 31 80 67 60 61615 7311 7613 0.438 0.500 0.938 1.438
🇮🇳 Falgun Chavan GS LF 30 74 56 58 167458 3411310 4049115 0.459 0.608 1.095 1.703
🇦🇫 Farid Hashemi KKK CF 26 55 31 43 255 0000 0003 0.000 0.000 0.000 0.000
🇦🇫 Faridoon Rahman JKR LAB 1B 24 71 72 69 000 0000 0000 0.000 0.000 0.000 0.000
🇹🇷 Farrukh Omari CBK 2B 29 42 74 75 133431 15500 111134 0.441 0.529 0.588 1.118
🇧🇩 Faruk Kabir KKK 3B 31 42 31 57 255 1000 1001 0.200 0.200 0.200 0.400
🇧🇩 Faruk Mia KTH C 27 58 64 20 133 0000 0000 0.000 0.000 0.000 0.000
🇲🇽 Federico Quintana PDR CF 29 34 38 66 61816 4100 2224 0.222 0.333 0.278 0.611
ZR Fedor Voskoboeva LP LF 25 72 64 55 71514 2000 1114 0.133 0.200 0.133 0.333
🇨🇻 Felipe Andrade ŽS LF 27 75 50 62 134238 13420 10829 0.310 0.357 0.500 0.857
🇵🇷 Felipe Roman BT RF 30 80 25 44 51514 6301 5612 0.400 0.467 0.800 1.267
🇲🇽 Felix Fuentes LP CF 29 22 41 37 397 2100 4421 0.222 0.444 0.333 0.778
🇳🇱 Felix Malen VB CF 30 20 80 77 91513 3100 3025 0.200 0.333 0.267 0.600
🇨🇼 Felix Sulbarán LRC C 25 74 23 57 184438 9202 1010611 0.205 0.341 0.386 0.727
🇳🇬 Femi Simon JKR CB 1B 25 73 84 64 144031 15600 111673 0.375 0.550 0.525 1.075
🇨🇳 Feng Chang CBC CF 23 57 30 37 121 0000 1010 0.000 0.500 0.000 0.500
🇲🇬 Feno Ranivoson OH LF 30 70 61 56 185649 26705 222369 0.464 0.571 0.857 1.429
🇵🇭 Ferdinand Alapag DGT CF 24 26 68 68 81514 5300 2112 0.333 0.400 0.533 0.933
🇵🇭 Ferdinand Nalupta DGT SS 22 75 79 64 51310 7203 10931 0.538 0.769 1.385 2.154
🇵🇹 Fergal Montolivo OB RF 31 67 39 40 101915 10502 12632 0.526 0.684 1.105 1.789
🇻🇪 Fernando Barreto FCW LF 25 47 40 57 153938 14102 121418 0.359 0.385 0.538 0.923
🇩🇴 Fernando Bautista MF LF 30 77 48 64 51816 6102 10706 0.333 0.333 0.722 1.056
🇵🇭 Fernando Gimena CCB C 34 80 37 41 123028 9220 4427 0.300 0.367 0.500 0.867
🇫🇷 Fernando Pinto JKR GS 1B 27 73 72 60 588 4101 2200 0.500 0.500 1.000 1.500
🇪🇹 Fikadu Zerihun JKR NYL 3B 22 56 65 74 205245 23612 231678 0.442 0.577 0.712 1.288
🇩🇪 Finn Martins PF RF 27 61 80 80 175749 291214 292385 0.509 0.649 0.965 1.614
🇩🇪 Floris Zouma JKR OB 3B 25 51 73 78 216449 26812 2223148 0.406 0.625 0.656 1.281
🇺🇸 Foster Speer SPL CF 30 42 80 36 488 1000 0004 0.125 0.125 0.125 0.250
🇿🇦 Fran Mitchell PDR C 26 52 44 28 81716 6200 5715 0.353 0.412 0.471 0.882
🇺🇸 Francis Davis PB C 24 38 71 36 332 0000 0111 0.000 0.333 0.000 0.333
🇩🇴 Francisco Cintrón MP RF 22 63 29 49 000 0000 0000 0.000 0.000 0.000 0.000
🇺🇸 Francisco Lahm LRC SS 24 61 41 39 465 3100 1312 0.500 0.667 0.667 1.333
🇺🇸 Frank Warwick JKR MCB 1B 23 74 78 62 000 0000 0000 0.000 0.000 0.000 0.000
🇺🇸 Franklin Starzyk MB SS 23 74 69 76 72622 11521 141425 0.423 0.500 0.885 1.385
🇹🇹 Frantzdy Leigh HMR 2B 22 59 38 39 133129 7201 9527 0.226 0.290 0.387 0.677
🇺🇸 Fred Fasse DGT C 28 76 27 27 377 2100 2103 0.286 0.286 0.429 0.714
🇩🇪 Freddie Brizuela PF CF 25 40 36 40 000 0000 0000 0.000 0.000 0.000 0.000
🇺🇸 Frederick Holmes-Holt LRC LF 27 66 72 40 566 3000 2003 0.500 0.500 0.500 1.000
🇺🇸 Frederick MacCracken NE RF 26 47 61 62 82017 8301 7522 0.400 0.500 0.700 1.200
🇺🇸 Frederick Merklinger SPL CF 33 38 80 78 151818 5100 41106 0.278 0.278 0.333 0.611
🇻🇪 Frickson Barroso SK LF 27 26 32 80 133429 11001 81045 0.324 0.441 0.412 0.853
Compare basket · 0 max 4
Compare →