O27 AlmanacHybrid Baseball — Live

Situational Stats

Per-base runner-advancement, 2C conversion, monthly splits.

All leagues O27 AFC O27 EBL O27 MLB O27 NPB O27 ZBO Subcontinental League

Per-Base Runner Advancement (Any-Cause)

Player Team PA OP·1BADV·1BCONV·1B OP·2BADV·2BCONV·2B OP·3BADV·3BCONV·3B OP·TOTADV·TOT CONV·TOT

RISP — Runners in Scoring Position

Player Team RISP-PA AVGOBPSLG OPSRBICONV

Small Ball — Bunting

Player Team SHBuntsBunt-H Bunt-AVGSqzSqz-RBI
Henk Pérez OB 0 1 1 1.000 0 0
Mahmood Demirci OB 0 2 1 0.500 0 0
Zakaria Thiam PC 0 1 1 1.000 0 0
Donal Kelly KRM 0 2 1 0.500 0 0
Oskar Zieliński BNS 0 1 0 0.000 0 0
Lukáš Kratochvíl PC 0 2 2 1.000 0 0
Lorcan Connolly CBK 1 2 0 0.000 0 0
Pierre Johnsson BIC 0 1 0 0.000 0 0
Timothé Trochowski PF 0 1 1 1.000 0 0
Lucas Durante PC 1 1 0 0.000 0 0
Kamil Jędrzejczyk PF 0 1 1 1.000 0 0
Radek Marek BNS 0 2 2 1.000 1 1
Ansu Freitas BIC 1 1 0 0.000 0 0
Olivier Gomes OB 0 2 2 1.000 0 0
Connor Tierney PF 1 3 1 0.333 0 0
Johncarlos Kehrer PB 0 2 1 0.500 0 0
Yuri Vikhlyantseva KRM 1 3 1 0.333 0 0
Artemi Betova BIC 0 2 2 1.000 0 0
Henrique Dali KRM 0 1 1 1.000 0 0
Jens Risa CBK 0 1 0 0.000 1 0
Henrich Tóth CBK 0 1 1 1.000 0 0
Harry Procida PB 1 1 0 0.000 0 0
Emile Lewis PF 0 1 1 1.000 0 0
Ctibor Polák KRM 0 1 1 1.000 0 0
Emile Sancho BIC 0 3 0 0.000 0 0
Sander Holm KRM 0 1 0 0.000 0 0
Farrukh Omari CBK 0 1 0 0.000 0 0
Adil Romiti PB 1 1 0 0.000 0 0
Rafa Verhoeven OB 0 1 1 1.000 0 0
Tor Kristensen OB 1 1 0 0.000 0 0
Wiktor Slisz PC 1 1 0 0.000 0 0
Yevhen Lysenko PB 1 1 0 0.000 0 0
Ross Guéhi KRM 1 1 0 0.000 0 0
Jonny Smalling CBK 1 1 0 0.000 0 0
Jurgen Kleinherne OB 0 1 1 1.000 0 0
Stephen Bardsley CBK 1 1 0 0.000 1 1
Lucas Bracewell BNS 0 1 1 1.000 0 0
Cormani Monreal BIC 3 3 0 0.000 0 0
Brice Matos PF 1 3 1 0.333 0 0
Ayoze Muñoz KRM 0 1 1 1.000 0 0
Blaise Sánchez PC 1 1 0 0.000 0 0
Kees Zimmermann KRM 1 1 0 0.000 0 0
Marco O'Carroll PC 1 2 0 0.000 0 0
Florent Garnier KRM 2 2 0 0.000 0 0
Libor Douděra BIC 1 1 0 0.000 1 1
Ben Hambira CBK 1 1 0 0.000 0 0
Oiva Tamminen CBK 1 2 0 0.000 0 0
Jonathan Bardsley PF 1 1 0 0.000 0 0
Stan Leroy PB 1 2 0 0.000 0 0
Clément Van Leeuwen BNS 2 2 0 0.000 0 0
Hélder Castillo CBK 2 3 1 0.333 0 0
Liam Guéhi KRM 1 1 0 0.000 0 0
Vitaliy Boyko PF 1 1 0 0.000 0 0
Olivier Vainio PB 1 1 0 0.000 0 0
Ersan Faez PF 1 1 0 0.000 0 0
Esteban Pires BIC 0 1 0 0.000 0 0
Fabián Remiro PF 1 1 0 0.000 0 0
Wojciech Jankowski BNS 0 1 1 1.000 0 0
Tylor Meseguer OB 0 1 1 1.000 0 0
Tiernan Moloney KRM 1 1 0 0.000 0 0
Hiroto Wada PC 1 1 0 0.000 0 0
Jari Mäkelä BNS 1 1 0 0.000 0 0

Second-Chance Per-Base Conversion

Player Team 2C C2_OP·1BC2_ADV·1BC2_CONV·1B C2_OP·2BC2_ADV·2BC2_CONV·2B C2_OP·3BC2_ADV·3BC2_CONV·3B TOTAL OPTOTAL ADV CONV%

Monthly League Splits

Month GPA RHHR BBK2C AVGOBP SLGOPS ERAWHIP
2047-04 454 34072 11786 12477 1269 3527 6256 562 0.416 0.486 0.624 1.110 11.53 2.12