O27 AlmanacHybrid Baseball — Live

Situational Stats

Per-base runner-advancement, 2C conversion, monthly splits.

All leagues O27 AFC O27 EBL O27 MLB O27 NPB O27 ZBO Subcontinental League

Per-Base Runner Advancement (Any-Cause)

Player Team PA OP·1BADV·1BCONV·1B OP·2BADV·2BCONV·2B OP·3BADV·3BCONV·3B OP·TOTADV·TOT CONV·TOT
Emmanuel Sotto FCW 51 22 12 55% 19 8 42% 15 6 40% 56 26 46%
Takao Tanaka SK 51 19 14 74% 23 15 65% 17 11 65% 59 40 68%

RISP — Runners in Scoring Position

Player Team RISP-PA AVGOBPSLG OPSRBICONV
Emmanuel Sotto FCW 29 0.276 0.414 0.448 0.862 9 0.31
Takao Tanaka SK 33 0.636 0.788 1.242 2.030 30 0.91

Small Ball — Bunting

Player Team SHBuntsBunt-H Bunt-AVGSqzSqz-RBI
Emmanuel Sotto FCW 0 6 5 0.833 0 0
Dmitri Sobolev SYC 0 2 2 1.000 0 0
Maikel Jusino SYC 0 2 2 1.000 0 0
Yasuhito Hasebe OS 0 2 2 1.000 0 0
Ramón Zamora CCB 0 1 1 1.000 0 0
Joaquín Ramirez OS 0 2 1 0.500 1 0
Haruki Hosoya CCB 0 1 0 0.000 0 0
Seong-min Ko KH 0 1 0 0.000 0 0
Dramarian Velazquezov SK 0 4 4 1.000 0 0
Rhenz Long NE 1 1 0 0.000 1 1
Manabu Hamano TF 0 2 1 0.500 0 0
Seo-jun Baek FCW 0 1 1 1.000 0 0
Elias Bureerat NE 0 1 1 1.000 0 0
Fernando Barreto FCW 1 2 0 0.000 0 0
Noah Jones KBC 1 1 0 0.000 0 0
Chan-ho Baek CCB 1 1 0 0.000 0 0
Do-hyun Ahn KBC 0 1 0 0.000 0 0
Rio Sameshima KBC 0 1 1 1.000 0 0
Jong-ho Choi DGT 0 1 0 0.000 0 0
Yusuf Tamano BT 0 1 1 1.000 0 0
Kenzo Motomura FCW 1 2 1 0.500 1 1
Princeton Luebbert NE 1 3 0 0.000 0 0
Shintaro Hamada OS 1 2 0 0.000 0 0
Seung-gi Hong YBC 1 1 0 0.000 0 0
Kemar Newton DGT 1 1 0 0.000 0 0
Byung-ho Tak TF 1 1 0 0.000 0 0
Charles Lavezzi KH 0 1 0 0.000 0 0
Stuart Yaacob KBC 0 2 1 0.500 0 0
Jun-seo Sung YBC 0 1 0 0.000 0 0
Min-soo Won DGT 0 1 0 0.000 1 0
Triệu Pham OS 0 1 1 1.000 0 0
Jun-ho Yook DGT 0 1 0 0.000 0 0
Quinn Blackstock OS 0 1 0 0.000 0 0
Ganbold Khalkh DGT 0 1 1 1.000 0 0
Akira Miura SK 0 1 0 0.000 0 0
Wilmer Aguilera FCW 1 2 0 0.000 1 1
Haru Hozumi FCW 0 2 1 0.500 0 0
Sang-hyun Lee SYC 1 2 1 0.500 0 0
Stephiylan Kessinger CCB 1 1 0 0.000 1 1
Hyung-jun Jung SYC 0 1 0 0.000 0 0
Ji-ho Cha SK 0 1 1 1.000 0 0
Kaichi Hasebe BT 0 1 1 1.000 0 0
Mykah Brandt NE 0 1 0 0.000 0 0
Teddy Dowland KH 0 1 1 1.000 0 0
Jerry Valdeolmillos OS 0 1 0 0.000 1 0
Nam-joon Gong SYC 0 1 0 0.000 0 0
Hai Ding BT 2 3 1 0.333 0 0
Bryan Patiño SK 1 2 1 0.500 0 0
Satoshi Muramatsu OS 1 1 0 0.000 1 1
Percy Millender YBC 1 1 0 0.000 1 1
Amareon Ing KBC 0 1 0 0.000 0 0
Chenxi Lan CCB 1 1 0 0.000 0 0
Alfred Clappov TF 1 2 0 0.000 0 0
Song-chol Pak KH 1 1 0 0.000 0 0
Harold Ortwerth SYC 0 1 0 0.000 0 0
Junichi Kashio KH 0 1 1 1.000 0 0
Roslan Mohd CCB 0 1 1 1.000 1 1
Fred Cassell NE 0 1 0 0.000 0 0
Stuart Othman YBC 1 1 0 0.000 0 0
Marcus Edwards CCB 0 1 0 0.000 0 0
Faisal Wahab SK 0 1 1 1.000 0 0
Michael David KH 1 1 0 0.000 0 0
Jim Mastor CCB 1 2 0 0.000 0 0
Bret Holmes NE 1 2 0 0.000 0 0
Yohan Soler KBC 2 3 1 0.333 0 0
Yi-fan Tsai SK 1 1 0 0.000 0 0
Edgar Horn DGT 1 1 0 0.000 0 0
Sang-woo Koo KH 0 1 1 1.000 0 0
Masamichi Ogura FCW 1 1 0 0.000 0 0
Javier Bonifacio NE 1 1 0 0.000 0 0
Seok-jin Hong SYC 0 1 0 0.000 0 0
Zaki Hashim TF 2 2 0 0.000 0 0
Po-wei Yeh CCB 0 1 1 1.000 0 0
Rolando Tolentino NE 0 1 0 0.000 0 0
Naoto Tsujino TF 1 1 0 0.000 0 0
Khải Oanh OS 0 1 0 0.000 0 0
Bayasgalan Sukhe DGT 0 2 1 0.500 0 0
Mykah Waite SK 0 1 1 1.000 0 0
Chol-jin Chae NE 0 1 0 0.000 0 0
Javon Josephs KBC 0 1 1 1.000 0 0
Cheng-wei Fan DGT 1 1 0 0.000 0 0
Woo-sung Bae FCW 0 1 0 0.000 0 0
Mohamadou Tahir TF 1 1 0 0.000 0 0
Sung-min Lee NE 1 1 0 0.000 0 0
Dmitry Myskina BT 1 1 0 0.000 0 0
Tài Dao OS 1 2 0 0.000 0 0
Isao Mizushima BT 1 1 0 0.000 0 0
Pieter Silva CCB 1 1 0 0.000 0 0
Imran Mohd OS 1 1 0 0.000 0 0
Joon-ho Ban YBC 1 1 0 0.000 0 0
Piseth Khem CCB 1 1 0 0.000 0 0
Willie Reyes TF 1 1 0 0.000 0 0
Vladimir Urgellés DGT 1 1 0 0.000 0 0
Myron Corcoran YBC 0 1 0 0.000 0 0

Second-Chance Per-Base Conversion

Player Team 2C C2_OP·1BC2_ADV·1BC2_CONV·1B C2_OP·2BC2_ADV·2BC2_CONV·2B C2_OP·3BC2_ADV·3BC2_CONV·3B TOTAL OPTOTAL ADV CONV%
Emmanuel Sotto FCW 1 0 0 0% 0 0 0% 1 1 100% 1 1 100%
Takao Tanaka SK 3 1 1 100% 3 3 100% 3 3 100% 7 7 100%

Monthly League Splits

Month GPA RHHR BBK2C AVGOBP SLGOPS ERAWHIP
2047-04 489 36724 12665 13369 1376 3796 6736 613 0.414 0.484 0.622 1.106 11.43 2.11