O27 AlmanacHybrid Baseball — Live

Situational Stats

Per-base runner-advancement, 2C conversion, monthly splits.

All leagues O27 AFC O27 EBL O27 MLB O27 NPB O27 ZBO Subcontinental League

Per-Base Runner Advancement (Any-Cause)

Player Team PA OP·1BADV·1BCONV·1B OP·2BADV·2BCONV·2B OP·3BADV·3BCONV·3B OP·TOTADV·TOT CONV·TOT
Falgun Chavan GS 56 18 13 72% 12 10 83% 16 5 31% 46 28 61%
Arnav Khanna GS 55 15 13 87% 24 15 62% 14 8 57% 53 36 68%
Rajdeep Sen GS 53 22 18 82% 21 12 57% 17 11 65% 60 41 68%
Choon Chua GS 53 25 13 52% 22 9 41% 21 10 48% 68 32 47%

RISP — Runners in Scoring Position

Player Team RISP-PA AVGOBPSLG OPSRBICONV
Falgun Chavan GS 31 0.419 0.645 0.903 1.548 21 0.68
Arnav Khanna GS 41 0.659 0.756 1.610 2.366 35 0.85
Rajdeep Sen GS 34 0.559 0.618 0.971 1.588 28 0.82
Choon Chua GS 42 0.381 0.476 0.833 1.310 25 0.60

Small Ball — Bunting

Player Team SHBuntsBunt-H Bunt-AVGSqzSqz-RBI
Rajdeep Sen GS 0 1 0 0.000 0 0
Choon Chua GS 1 2 1 0.500 2 2
Vinod Pandit GS 1 2 0 0.000 2 1
Naga Murthy HCC 1 1 0 0.000 0 0
Vinothkumar Yoganathan KTH 0 2 1 0.500 0 0
Rabih Juraboev GS 0 1 0 0.000 0 0
Baghdad Al-Saadi DAF 0 2 1 0.500 0 0
Jamal Bellaïd KKK 1 4 3 0.750 0 0
Babar Mughal KKK 0 3 3 1.000 0 0
Tauqir Janat HCC 0 1 1 1.000 0 0
Sourav Bhattacharya JF 0 5 3 0.600 0 0
Sam Ghoulam KTH 1 1 0 0.000 0 0
Hamdy Bedrane BBC 1 1 0 0.000 0 0
Kabir Gupta JF 1 1 0 0.000 0 0
Pronay Krishnan JF 2 3 0 0.000 1 1
Zakaria Sabiri JF 2 5 2 0.400 0 0
Kin Teoh EI 1 1 0 0.000 0 0
Ibrahim Sherif BBC 0 2 1 0.500 0 0
Zulkifli Fazail KTH 0 1 1 1.000 0 0
Zeeshan Bhatti EI 1 3 1 0.333 0 0
Nitin Srivastava DAF 0 1 1 1.000 0 0
Hussein Bounedjah HCC 0 2 2 1.000 0 0
Mani Bhat HCC 1 2 1 0.500 1 1
Yasir Islam KKK 0 1 0 0.000 0 0
Karim Al-Malki GS 1 3 1 0.333 0 0
Mohd Shah EI 0 1 1 1.000 0 0
Swarup Saha BBC 0 1 0 0.000 1 0
Imran Shafiq DAF 0 1 0 0.000 0 0
Gagan Bhurtel BBC 0 1 1 1.000 0 0
Siddharth Toor KKK 0 2 1 0.500 0 0
Goutam Chakraborty EI 0 1 0 0.000 0 0
Faisal Sulaiman GS 2 2 0 0.000 0 0
Shehab Balata KKK 0 1 1 1.000 0 0
Ravshan Touzghar HCC 1 2 1 0.500 1 1
Amjad Jamalov KTH 1 1 0 0.000 0 0
Omar Shehata GS 0 1 1 1.000 0 0
Jubair Hossain EI 0 1 1 1.000 0 0
Avijit Chatterjee HCC 0 2 1 0.500 0 0
Kim bin Mohammad BBC 0 2 0 0.000 0 0
Shamik Ghosh KTH 1 1 0 0.000 0 0
Dimas Drajad GS 2 2 0 0.000 0 0
Phani Pai DAF 1 1 0 0.000 0 0
Diptesh Bagchi JF 1 1 0 0.000 1 1
Stephen Sharma EI 1 1 0 0.000 0 0
Inzamam Khan KTH 0 2 1 0.500 0 0
Shoriful Hossain KKK 1 1 0 0.000 0 0
Pratama Argawinata KTH 0 1 1 1.000 0 0
Nadeem Qadir BBC 1 1 0 0.000 0 0
Janith Vaas DAF 0 1 1 1.000 0 0
Anas Chowdary JF 2 2 0 0.000 0 0
Amjad Awan HCC 1 1 0 0.000 0 0
Salman Mughal JF 1 1 0 0.000 0 0
Shadab Ahmed EI 2 2 0 0.000 0 0
Vinod Kumar JF 2 3 1 0.333 0 0
Catur Nugroho EI 1 2 1 0.500 0 0
Mehul Parikh EI 1 1 0 0.000 0 0
Falgun Kulkarni KKK 0 1 1 1.000 0 0
Carlos Rojas KKK 0 1 1 1.000 0 0
Fareed Orakzai DAF 2 2 0 0.000 0 0
Pritam Bhattacharya JF 1 1 0 0.000 0 0
Anis Bennacer KKK 1 1 0 0.000 0 0
Sandeep Nigam GS 1 1 0 0.000 0 0
Wahid Khalili KTH 0 1 1 1.000 0 0
Hashmatullah Zazai HCC 1 1 0 0.000 0 0
Mohun Ganesan GS 1 1 0 0.000 0 0
Omar Aslam DAF 2 3 1 0.333 0 0
Caio Khamrokulov KKK 1 1 0 0.000 0 0
Najib Karim HCC 2 3 1 0.333 0 0
Hariharan Reddy DAF 0 2 0 0.000 0 0
Ayoub Belhaj EI 1 1 0 0.000 0 0
Faheem Butt KKK 1 1 0 0.000 0 0

Second-Chance Per-Base Conversion

Player Team 2C C2_OP·1BC2_ADV·1BC2_CONV·1B C2_OP·2BC2_ADV·2BC2_CONV·2B C2_OP·3BC2_ADV·3BC2_CONV·3B TOTAL OPTOTAL ADV CONV%
Falgun Chavan GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Arnav Khanna GS 1 1 1 100% 1 0 0% 1 0 0% 3 1 33%
Rajdeep Sen GS 1 1 1 100% 1 0 0% 1 1 100% 3 2 67%
Choon Chua GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%

Monthly League Splits

Month GPA RHHR BBK2C AVGOBP SLGOPS ERAWHIP
2047-04 522 39269 13520 14269 1460 4064 7165 659 0.414 0.484 0.620 1.103 11.38 2.11