O27 AlmanacHybrid Baseball — Live

Situational Stats

Per-base runner-advancement, 2C conversion, monthly splits.

All leagues O27 AFC O27 EBL O27 MLB O27 NPB O27 ZBO Subcontinental League

Per-Base Runner Advancement (Any-Cause)

Player Team PA OP·1BADV·1BCONV·1B OP·2BADV·2BCONV·2B OP·3BADV·3BCONV·3B OP·TOTADV·TOT CONV·TOT
Falgun Chavan GS 52 17 13 76% 9 8 89% 15 5 33% 41 26 63%
Arnav Khanna GS 52 14 12 86% 23 14 61% 14 8 57% 51 34 67%
Choon Chua GS 50 24 13 54% 20 9 45% 21 10 48% 65 32 49%

RISP — Runners in Scoring Position

Player Team RISP-PA AVGOBPSLG OPSRBICONV
Falgun Chavan GS 29 0.414 0.655 0.931 1.586 20 0.69
Arnav Khanna GS 40 0.650 0.750 1.600 2.350 34 0.85
Choon Chua GS 40 0.400 0.475 0.875 1.350 25 0.62

Small Ball — Bunting

Player Team SHBuntsBunt-H Bunt-AVGSqzSqz-RBI
Choon Chua GS 1 2 1 0.500 2 2
Emmanuel Sotto FCW 0 6 5 0.833 0 0
Pramod Boettcher PPS 1 1 0 0.000 0 0
Vinod Pandit GS 1 2 0 0.000 2 1
Oribe Franklin PDR 1 4 2 0.500 0 0
Yasufumi Aoki QBS 1 2 1 0.500 1 1
Wladimir Wattel RDJ 0 2 0 0.000 0 0
Hank Beach MCB 0 1 0 0.000 0 0
Reuben Deal TBC 0 1 1 1.000 0 0
Yairo Ramírez MB 0 2 2 1.000 0 0
Rabih Juraboev GS 0 1 0 0.000 0 0
Kam Bett CF 0 2 2 1.000 0 0
Dmitri Sobolev SYC 0 2 2 1.000 0 0
Henk Pérez OB 0 1 1 1.000 0 0
Yasuhito Hasebe OS 0 2 2 1.000 0 0
Nathan Otting RDJ 0 1 1 1.000 0 0
Josiah Copeland GP 0 2 1 0.500 1 0
Guillermo Ram CS 0 2 2 1.000 0 0
Alexei Céspedes HM 0 1 1 1.000 0 0
Bounmy Sananikone QBS 1 1 0 0.000 0 0
Maikel Jusino SYC 0 2 2 1.000 0 0
Mahmood Demirci OB 0 2 1 0.500 0 0
Raphael Whitney RDJ 0 2 0 0.000 1 0
Mitty Tippmann LM 1 2 0 0.000 0 0
Bjorn Artisov GP 0 2 2 1.000 0 0
Roshan Matthews VB 0 1 1 1.000 0 0
Semp Dent MCP 0 1 1 1.000 1 1
Oliver Warner HM 0 1 0 0.000 0 0
Hunter Alderman LAB 0 1 1 1.000 0 0
Rui Long WBC 0 1 0 0.000 0 0
Clay Van Patten MB 0 1 1 1.000 0 0
Naga Murthy HCC 1 1 0 0.000 0 0
Joaquín Ramirez OS 0 2 1 0.500 1 0
Jai Heiberger VB 1 1 0 0.000 0 0
Brylan Jessee CS 1 1 0 0.000 0 0
Zakaria Thiam PC 0 1 1 1.000 0 0
Haruki Hosoya CCB 0 1 0 0.000 0 0
Vinothkumar Yoganathan KTH 0 2 1 0.500 0 0
Wallace Morrisov NP 0 2 0 0.000 0 0
Kingman Eaton MCP 1 1 0 0.000 0 0
Jack Marcinkowska RE 0 3 3 1.000 0 0
Babar Mughal KKK 0 3 3 1.000 0 0
Ramón Zamora CCB 0 1 1 1.000 0 0
Maurion Dawkins NYP 1 2 0 0.000 0 0
Donal Kelly KRM 0 2 1 0.500 0 0
Cannon Story MP 0 1 1 1.000 0 0
Jim Denson GB 1 3 0 0.000 0 0
Chanderpaul Bhagwan RE 0 1 0 0.000 1 0
Miles Levy CGT 0 1 1 1.000 0 0
Pranav Chatterjee TF1 2 2 0 0.000 1 1
Geron Fretz BB1 1 3 1 0.333 1 1
Baghdad Al-Saadi DAF 0 2 1 0.500 0 0
Patrik McKayle PPS 0 2 1 0.500 0 0
Aaron Klosterman RE 0 1 1 1.000 0 0
Jamal Bellaïd KKK 1 4 3 0.750 0 0
Seong-min Ko KH 0 1 0 0.000 0 0
Yulieski Urgellés HEE 0 3 2 0.667 0 0
Kilian Chaplin HEE 0 2 1 0.500 0 0
Yadier Solano MCP 1 1 0 0.000 1 1
Pride Luckie ZL 0 1 1 1.000 0 0
Benjamin Boytim SPL 0 2 2 1.000 0 0
Rob McIntosh BB 1 1 0 0.000 0 0
Carlo Acosta OF 1 1 0 0.000 1 1
Nathaniel Kinsey NYP 0 1 0 0.000 0 0
Tyrone Simpson BB1 0 1 1 1.000 0 0
Oskar Zieliński BNS 0 1 0 0.000 0 0
Lukáš Kratochvíl PC 0 2 2 1.000 0 0
Sunil Phulchand GB 0 4 1 0.250 0 0
Won-il Wang SCJ 1 1 0 0.000 0 0
Shigeru Hirano QBS 0 2 1 0.500 0 0
Becker Washington HM1 1 2 1 0.500 0 0
Minato Komano KO 1 2 0 0.000 1 1
Maksim Kovaleva TF1 0 1 1 1.000 0 0
Irvin Kaye MB 3 4 1 0.250 0 0
Lorcan Connolly CBK 1 2 0 0.000 0 0
Alphonzo Carver HMR 0 3 0 0.000 0 0
Siphiwe Mzobe NYL 0 1 0 0.000 1 0
Dramarian Velazquezov SK 0 4 4 1.000 0 0
Kabir Gupta JF 1 1 0 0.000 0 0
Noah Jones KBC 1 1 0 0.000 0 0
Cahron DeLoatch TBC 0 3 1 0.333 0 0
Kin Teoh EI 1 1 0 0.000 0 0
Pa Camara OH 0 1 0 0.000 0 0
Philippe Giavara MF 0 2 2 1.000 0 0
Fikadu Zerihun NYL 1 3 1 0.333 1 0
Earthna Doherty PDR 1 3 1 0.333 0 0
Landon Zink CNC 0 1 1 1.000 0 0
Tae-hyun Lee KBK 0 4 4 1.000 0 0
Rob Harshman SPL 1 1 0 0.000 0 0
Rhenz Long NE 1 1 0 0.000 1 1
Egor Petrova KO 2 3 1 0.333 0 0
Manabu Hamano TF 0 2 1 0.500 0 0
Tauqir Janat HCC 0 1 1 1.000 0 0
Sourav Bhattacharya JF 0 3 2 0.667 0 0
Seo-jun Baek FCW 0 1 1 1.000 0 0
Do-hyun Ahn KBC 0 1 0 0.000 0 0
Rio Sameshima KBC 0 1 1 1.000 0 0
Mahadeo Ramessar CS 0 1 0 0.000 0 0
Pierre Johnsson BIC 0 1 0 0.000 0 0
Fernando Barreto FCW 1 2 0 0.000 0 0
Benjaloud Ngamaleu CBC 0 2 1 0.500 0 0
Kaishū Gonda KBK 0 1 0 0.000 0 0
Jong-ho Choi DGT 0 1 0 0.000 0 0
Boris Rodionova ZL 0 1 0 0.000 0 0
Daichi Hachimura QBS 0 1 0 0.000 0 0
Chan-ho Baek CCB 1 1 0 0.000 0 0
Lyle Offord SL 0 1 1 1.000 0 0
Yusuf Tamano BT 0 1 1 1.000 0 0
Reuben Smeltz HMR 0 1 0 0.000 0 0
Riad Bensebaini NYL 0 2 2 1.000 0 0
Timothé Trochowski PF 0 1 1 1.000 0 0
Ariel Matos MF 1 3 2 0.667 1 1
Karen Fridzon ZL 0 1 1 1.000 0 0
Kadarius Graves SPL 0 1 1 1.000 0 0
Bergin Etta HM 0 1 1 1.000 0 0
Heimir Lara MP 2 2 0 0.000 1 1
Lucas Durante PC 1 1 0 0.000 0 0
Kamil Jędrzejczyk PF 0 1 1 1.000 0 0
Domingo Liriano BB1 0 1 1 1.000 0 0
Aroldis Despaigne HMR 2 3 0 0.000 1 1
Rio Ota OF 1 1 0 0.000 0 0
Sekou Mowchan BB1 0 1 1 1.000 0 0
Keith Weiner HMR 0 2 1 0.500 0 0
Yuri Kumantsov NP 0 2 0 0.000 1 0
Radek Marek BNS 0 2 2 1.000 1 1
Peter Fenty LRC 1 1 0 0.000 0 0
Hamdy Bedrane BBC 1 1 0 0.000 0 0
Vasil Crowe RDJ 1 1 0 0.000 0 0
Ansu Freitas BIC 1 1 0 0.000 0 0
Jerome Connor CF 0 1 0 0.000 0 0
Kenyon Mills MCB 0 1 0 0.000 0 0
Takehiro Inamoto KBK 1 1 0 0.000 0 0
Tabraiz Botha CBC 1 1 0 0.000 1 1
Sean Klusener OH 1 2 0 0.000 0 0
Pronay Krishnan JF 1 2 0 0.000 1 1
Ibrahim Sherif BBC 0 2 1 0.500 0 0
Ted Speltz HM 1 1 0 0.000 0 0
Uriel Contreras RDJ 1 1 0 0.000 1 1
Kenzo Motomura FCW 1 2 1 0.500 1 1
Kemyll Henriquez MCP 1 2 1 0.500 0 0
Zeeshan Bhatti EI 1 2 0 0.000 0 0
Princeton Luebbert NE 1 3 0 0.000 0 0
Olivier Gomes OB 0 2 2 1.000 0 0
Shintaro Hamada OS 1 2 0 0.000 0 0
Zakaria Sabiri JF 0 3 2 0.667 0 0
Seung-gi Hong YBC 1 1 0 0.000 0 0
Connor Tierney PF 1 3 1 0.333 0 0
Tsogtbayar Nasanjargal OF 1 3 1 0.333 0 0
Yu-cheng Chang KO 0 1 1 1.000 0 0
Seiichiro Eguchi KO 0 1 1 1.000 0 0
Zulkifli Fazail KTH 0 1 1 1.000 0 0
Reda Benatia SPD 1 1 0 0.000 0 0
Yasufumi Hayashi HM1 0 2 1 0.500 0 0
Kemar Newton DGT 1 1 0 0.000 0 0
Roger Statia MP 0 1 1 1.000 0 0
Johncarlos Kehrer PB 0 2 1 0.500 0 0
Brad Vogel CGT 0 1 1 1.000 0 0
Frickson Barroso NYP 0 1 0 0.000 0 0
Byung-ho Tak TF 1 1 0 0.000 0 0
Nitin Srivastava DAF 0 1 1 1.000 0 0
Earl Johnson VB 1 1 0 0.000 0 0
Jan-Michael Fouts CNC 0 1 1 1.000 0 0
Steven Grey SL 0 1 0 0.000 0 0
Igor Gabashvili NH 0 1 1 1.000 0 0
Vitas Gilleaudeau RE 0 1 0 0.000 0 0
Yuri Vikhlyantseva KRM 1 3 1 0.333 0 0
Hussein Bounedjah HCC 0 1 1 1.000 0 0
Austin Helsdon MCP 1 1 0 0.000 0 0
Chong Long ZL 1 1 0 0.000 0 0
Korrakot Thongsombut WBC 1 1 0 0.000 0 0
Arnold Furshman RE 1 1 0 0.000 0 0
Mani Bhat HCC 1 2 1 0.500 1 1
Stuart Yaacob KBC 0 2 1 0.500 0 0
Ramon Meza VB 0 1 0 0.000 0 0
Artemi Betova BIC 0 2 2 1.000 0 0
Yong-soo Shin SCJ 1 1 0 0.000 0 0
Bregje de Windt SPL 0 2 2 1.000 0 0
Malik Tullin WBC 1 1 0 0.000 0 0
Karim Al-Malki GS 1 3 1 0.333 0 0
Rob Hoffmann GB 0 1 1 1.000 0 0
Henrique Dali KRM 0 1 1 1.000 0 0
Garissone Pinnock PPS 0 1 1 1.000 0 0
Aiden van Wyk ŽS 0 1 1 1.000 0 0
Charles Lavezzi KH 0 1 0 0.000 0 0
Federico Quintana PDR 0 1 1 1.000 0 0
Donni Wilcox MCP 0 2 1 0.500 0 0
Teodoro Angeles SCJ 1 1 0 0.000 0 0
Mohd Shah EI 0 1 1 1.000 0 0
Jens Risa CBK 0 1 0 0.000 1 0
Henrich Tóth CBK 0 1 1 1.000 0 0
Harry Procida PB 1 1 0 0.000 0 0
Whitney Gushiken NYP 0 1 1 1.000 1 1
Min-soo Won DGT 0 1 0 0.000 1 0
Emile Lewis PF 0 1 1 1.000 0 0
Yuli Moncada HM1 0 4 4 1.000 0 0
Howard Caner LM 1 2 1 0.500 0 0
Yadier Sosa CGT 1 1 0 0.000 1 1
Zaire Hinkle CGT 0 1 0 0.000 0 0
Eugene Hidrogo CB 0 1 0 0.000 0 0
Ctibor Polák KRM 0 1 1 1.000 0 0
Emile Sancho BIC 0 3 0 0.000 0 0
Yacoub Biteghé SPD 0 1 1 1.000 0 0
Jameson Holmes-Holt LM 1 2 1 0.500 1 1
Yasir Islam KKK 0 1 0 0.000 0 0
Sander Holm KRM 0 1 0 0.000 0 0
Patrick Chatman BB 0 2 0 0.000 0 0
Kuo-hua Chan QBS 0 3 2 0.667 0 0
Steve Thompson LP 1 1 0 0.000 1 1
Triệu Pham OS 0 1 1 1.000 0 0
Jun-ho Yook DGT 0 1 0 0.000 0 0
Farrukh Omari CBK 0 1 0 0.000 0 0
Quinn Blackstock OS 0 1 0 0.000 0 0
Orlando Gurriel MB 0 2 1 0.500 1 0
Evan Petrovic CS 1 2 1 0.500 0 0
Adil Romiti PB 1 1 0 0.000 0 0
Haru Isomura QBS 1 1 0 0.000 0 0
Patrick Pinell PAF 0 1 0 0.000 0 0
Deng Mills SPD 1 1 0 0.000 0 0
Joevin Noel CNC 0 1 1 1.000 0 0
Siddharth Toor KKK 0 2 1 0.500 0 0
Ganbold Khalkh DGT 0 1 1 1.000 0 0
Brenden Deener CB 0 1 0 0.000 0 0
Samson Kunkelov TF1 0 1 1 1.000 0 0
Thabani Mokoena OH 2 2 0 0.000 0 0
Amiel Awujo HMR 0 2 1 0.500 0 0
Akira Miura SK 0 1 0 0.000 0 0
Rafa Verhoeven OB 0 1 1 1.000 0 0
Goran Schlegel PDR 0 1 0 0.000 0 0
Jermaine Onye CF 0 1 0 0.000 0 0
Goutam Chakraborty EI 0 1 0 0.000 0 0
Dick Renteria RDJ 2 2 0 0.000 0 0
Marc Onoh CB 0 1 1 1.000 0 0
Gary Popovich MB 2 2 0 0.000 0 0
Sang-hyun Lee SYC 1 2 1 0.500 0 0
Laurent Berry SL 1 3 2 0.667 0 0
Swarup Saha BBC 0 1 0 0.000 1 0
Raymond Nicholson GB 1 1 0 0.000 0 0
Collin Coates LM 1 1 0 0.000 0 0
Shehab Balata KKK 0 1 1 1.000 0 0
Wilmer Aguilera FCW 1 2 0 0.000 1 1
Hernesto Falcón HMR 0 1 0 0.000 1 0
Ernan Nwakali NYL 1 1 0 0.000 0 0
Dilin Hamm GB 0 1 1 1.000 0 0
Haru Hozumi FCW 0 2 1 0.500 0 0
Hyung-jun Jung SYC 0 1 0 0.000 0 0
Tor Kristensen OB 1 1 0 0.000 0 0
Imran Shafiq DAF 0 1 0 0.000 0 0
Fouad Naidji NYL 2 5 0 0.000 0 0
Ravshan Touzghar HCC 1 2 1 0.500 1 1
Sheng-an Su WBC 2 3 0 0.000 0 0
Tre Herman MP 0 1 1 1.000 0 0
Guillermo Denhoff PPS 0 1 1 1.000 0 0
Gerson Giménez CS 1 1 0 0.000 0 0
Omar Shehata GS 0 1 1 1.000 0 0
Shyheim Oliver BB1 0 1 1 1.000 0 0
Merrimon Ferlmann KO 0 1 1 1.000 0 0
Craig Leong BB1 1 1 0 0.000 0 0
Calvin Hartov GP 1 2 0 0.000 0 0
Mitchell Konanz PPS 1 1 0 0.000 0 0
Yasuhito Fujimoto SCJ 1 1 0 0.000 0 0
Jubair Hossain EI 0 1 1 1.000 0 0
Hubert Oyewale BB1 1 3 0 0.000 0 0
Kaichi Hasebe BT 0 1 1 1.000 0 0
Christopher Bahoken ŽS 3 3 0 0.000 0 0
Avijit Chatterjee HCC 0 2 1 0.500 0 0
Sikandar Musona NYL 0 1 1 1.000 0 0
Lourens van Zyl ŽS 0 1 0 0.000 0 0
Wiktor Slisz PC 1 1 0 0.000 0 0
Karen Bobrov TF1 0 1 0 0.000 0 0
Shamik Ghosh KTH 1 1 0 0.000 0 0
Mykah Brandt NE 0 1 0 0.000 0 0
Yevhen Lysenko PB 1 1 0 0.000 0 0
Dimas Drajad GS 2 2 0 0.000 0 0
Josué Parris NYP 1 1 0 0.000 1 1
Ross Guéhi KRM 1 1 0 0.000 0 0
Stephiylan Kessinger CCB 1 1 0 0.000 1 1
Naga Selvaraj QBS 0 1 0 0.000 0 0
Cliff Goosbin TF1 0 1 0 0.000 0 0
Eddie McCauliff BB1 1 1 0 0.000 0 0
Jonny Smalling CBK 1 1 0 0.000 0 0
Jared Cannon HMR 0 1 1 1.000 0 0
Diptesh Bagchi JF 1 1 0 0.000 1 1
Kylan Bruckler MF 1 1 0 0.000 0 0
Arias Hodges HMR 1 1 0 0.000 0 0
Donni McKennie SL 0 1 0 0.000 0 0
Kevin Baugh TBC 1 1 0 0.000 1 1
Jurgen Kleinherne OB 0 1 1 1.000 0 0
Stephen Bardsley CBK 1 1 0 0.000 1 1
Eric Kuznetsova SPL 0 2 0 0.000 0 0
Teddy Dowland KH 0 1 1 1.000 0 0
Inzamam Khan KTH 0 2 1 0.500 0 0
Jerry Valdeolmillos OS 0 1 0 0.000 1 0
Nelson Polanco CF 0 1 0 0.000 0 0
Keishiro Miyagi WBC 0 1 0 0.000 0 0
Shoriful Hossain KKK 1 1 0 0.000 0 0
Won-jun Chu TF1 0 1 0 0.000 0 0
Nam-joon Gong SYC 0 1 0 0.000 0 0
Hai Ding BT 2 3 1 0.333 0 0
Pratama Argawinata KTH 0 1 1 1.000 0 0
Amjad Jamalov KTH 1 1 0 0.000 0 0
Faisal Sulaiman GS 1 1 0 0.000 0 0
Reeza Benkarth ŽS 0 1 1 1.000 1 1
Yong Yee MCP 2 2 0 0.000 0 0
Thomas Burley LRC 0 1 0 0.000 0 0
Fran Mitchell CBC 0 2 0 0.000 1 0
Jhilmar Lamas BB1 0 1 1 1.000 0 0
Lucas Bracewell BNS 0 1 1 1.000 0 0
Denis Demekhine NP 1 1 0 0.000 0 0
Kendrys Puig MB 0 1 1 1.000 0 0
Woo-sung Min KBK 2 3 0 0.000 0 0
Amir Lee QBS 1 1 0 0.000 0 0
Dean Barker OF 2 4 0 0.000 0 0
Ned Bourne NYP 0 1 0 0.000 0 0
Asrat Reshid CBC 1 2 0 0.000 0 0
Mauricio Spanner MF 0 1 1 1.000 0 0
Janith Vaas DAF 0 1 1 1.000 0 0
Kim bin Mohammad BBC 0 2 0 0.000 0 0
Cormani Monreal BIC 3 3 0 0.000 0 0
Stephen Sharma EI 1 1 0 0.000 0 0
Ji-ho Cha SK 0 1 1 1.000 0 0
Evgueni Pashkova LP 0 1 1 1.000 0 0
Salman Mughal JF 1 1 0 0.000 0 0
Shadab Ahmed EI 2 2 0 0.000 0 0
Bryan Patiño SK 1 2 1 0.500 0 0
Satoshi Muramatsu OS 1 1 0 0.000 1 1
Brice Matos PF 1 3 1 0.333 0 0
Percy Millender YBC 1 1 0 0.000 1 1
Amareon Ing KBC 0 1 0 0.000 0 0
Zane Fouts TBC 1 1 0 0.000 1 1
Izaac Sillov SCJ 0 1 1 1.000 0 0
Chenxi Lan CCB 1 1 0 0.000 0 0
Ricardo Flores HM1 1 1 0 0.000 0 0
Ayoze Muñoz KRM 0 1 1 1.000 0 0
Heinrich van Wyk NYL 3 4 0 0.000 0 0
Alexander Schukin GP 2 2 0 0.000 0 0
Daiki Hiejima OF 0 1 1 1.000 0 0
Ha-jun Moon HM1 2 2 0 0.000 0 0
Nick Inniss KBK 3 3 0 0.000 0 0
Blaise Sánchez PC 1 1 0 0.000 0 0
Zira King MB 1 1 0 0.000 0 0
Scooter Valenti CGT 0 1 0 0.000 0 0
Ryler Blackstock GB 1 2 1 0.500 0 0
Dong-hyun Kwak QBS 0 1 1 1.000 0 0
Kees Zimmermann KRM 1 1 0 0.000 0 0
Badou Ngadeu-Ngadjui CBC 0 2 0 0.000 0 0
Song-chol Pak KH 1 1 0 0.000 0 0
Harold Ortwerth SYC 0 1 0 0.000 0 0
Stuart Salazar MP 0 1 1 1.000 0 0
Jovani Escobar PPS 2 3 0 0.000 0 0
Marco O'Carroll PC 1 2 0 0.000 0 0
Junichi Kashio KH 0 1 1 1.000 0 0
Aureliano Parada SL 0 2 1 0.500 0 0
Diehl Kielce CNC 1 2 0 0.000 0 0
Theodore McCree GB 0 2 2 1.000 0 0
Vinicius Cintrón RE 2 2 0 0.000 0 0
Catur Nugroho EI 1 2 1 0.500 0 0
Roslan Mohd CCB 0 1 1 1.000 1 1
Fred Cassell NE 0 1 0 0.000 0 0
Yury Betova LP 1 2 0 0.000 0 0
Florent Garnier KRM 2 2 0 0.000 0 0
Libor Douděra BIC 1 1 0 0.000 1 1
Murphy Rennert RE 0 1 0 0.000 0 0
Pramod Coates TBC 1 1 0 0.000 0 0
Marcus Edwards CCB 0 1 0 0.000 0 0
Selman Hubbard PPS 1 1 0 0.000 0 0
Hayato Sugeno KBK 0 1 1 1.000 0 0
Falgun Kulkarni KKK 0 1 1 1.000 0 0
Owen Charley MCB 0 1 0 0.000 0 0
Jean Razanajatovo ŽS 1 1 0 0.000 0 0
Ben Hambira CBK 1 1 0 0.000 0 0
Sean Inglis RDJ 1 1 0 0.000 0 0
Afiq bin Yusof OF 1 2 1 0.500 0 0
Konstantin Kafelnikov LP 0 1 0 0.000 0 0
Carlos Rojas KKK 0 1 1 1.000 0 0
Blaine Kirchheimer MCB 0 1 1 1.000 0 0
Makai Barros HM 1 1 0 0.000 0 0
Yūichi Yonemura QBS 1 1 0 0.000 0 0
Michael David KH 1 1 0 0.000 0 0
Pritam Bhattacharya JF 1 1 0 0.000 0 0
Anas Chowdary JF 2 2 0 0.000 0 0
Vinod Kumar JF 2 2 0 0.000 0 0
Amareon Lukus MCP 4 6 2 0.333 0 0
Oiva Tamminen CBK 1 2 0 0.000 0 0
Lenoir Parker TF1 3 3 0 0.000 0 0
Chad Hemphill HM 2 2 0 0.000 0 0
Mehul Parikh EI 1 1 0 0.000 0 0
Jonathan Bardsley PF 1 1 0 0.000 0 0
Stan Leroy PB 1 2 0 0.000 0 0
Austin Longval CB 1 1 0 0.000 0 0
Iván Alarcón CS 1 1 0 0.000 0 0
Nuno Teixeira HEE 2 2 0 0.000 0 0
Francis Rexroth BB1 1 2 0 0.000 0 0
Bret Holmes NE 1 2 0 0.000 0 0
Valery Nedelko NH 1 1 0 0.000 0 0
Dagoberto Corozo RDJ 1 1 0 0.000 0 0
Martin Mbia ŽS 0 1 1 1.000 0 0
Bregje Bogaerts MF 0 1 1 1.000 0 0
Jace Saleapaga CF 1 1 0 0.000 0 0
Sandeep Nigam GS 1 1 0 0.000 0 0
Yohan Soler KBC 2 3 1 0.333 0 0
Yi-fan Tsai SK 1 1 0 0.000 0 0
Wahid Khalili KTH 0 1 1 1.000 0 0
Riley Boston CNC 1 1 0 0.000 0 0
Edgar Horn DGT 1 1 0 0.000 0 0
Clément Van Leeuwen BNS 2 2 0 0.000 0 0
Chet Naeve CB 1 1 0 0.000 0 0
Albert Severino NYP 1 1 0 0.000 0 0
Sang-woo Koo KH 0 1 1 1.000 0 0
Nadeem Qadir BBC 1 1 0 0.000 0 0
Masamichi Ogura FCW 1 1 0 0.000 0 0
Javier Bonifacio NE 1 1 0 0.000 0 0
Hashmatullah Zazai HCC 1 1 0 0.000 0 0
Karen Chernov NH 2 2 0 0.000 0 0
Herb McCluer CNC 0 1 0 0.000 0 0
Hélder Castillo CBK 2 3 1 0.333 0 0
Ronald Ricketts NP 0 1 1 1.000 0 0
Jaquan Robinette NYP 1 1 0 0.000 0 0
Mark Beach HM 0 1 0 0.000 0 0
Kellen Kirkov TF1 1 1 0 0.000 0 0
Tonderai Dube OH 0 1 0 0.000 0 0
Zachary Graves CS 2 3 1 0.333 0 0
Liam Guéhi KRM 1 1 0 0.000 0 0
Zaki Hashim TF 2 2 0 0.000 0 0
Mohun Ganesan GS 1 1 0 0.000 0 0
Steve Wondolowski HEE 1 2 0 0.000 0 0
Roland Holt CNC 1 1 0 0.000 0 0
Stuart Wahab WBC 0 1 0 0.000 0 0
Ondre Lutovsky BB1 1 1 0 0.000 0 0
Po-wei Yeh CCB 0 1 1 1.000 0 0
Iacopo Berardi GP 0 1 1 1.000 0 0
Rayshawn Daavettila CNC 1 1 0 0.000 0 0
Tavierre Griffin SPL 1 1 0 0.000 1 1
Naoto Tsujino TF 1 1 0 0.000 0 0
Khải Oanh OS 0 1 0 0.000 0 0
Jim Mastor CCB 1 2 0 0.000 0 0
Bayasgalan Sukhe DGT 0 2 1 0.500 0 0
Seok-jin Hong SYC 0 1 0 0.000 0 0
Alfred Clappov TF 1 1 0 0.000 0 0
Warren Zavaleta CF 2 2 0 0.000 0 0
Omar Aslam DAF 2 3 1 0.333 0 0
Ifeanyi Soumah OH 1 2 1 0.500 0 0
Tatsuma Nishiya SCJ 1 1 0 0.000 0 0
Jaquan Ball NYP 0 1 0 0.000 0 0
Stuart Othman YBC 1 1 0 0.000 0 0
Graydon Bellis RE 0 1 0 0.000 0 0
Levar Bible PDR 1 1 0 0.000 0 0
Leonard Medley HMR 1 1 0 0.000 0 0
Tennys Kerns BB 1 1 0 0.000 0 0
Vitaliy Boyko PF 1 1 0 0.000 0 0
Olivier Vainio PB 1 1 0 0.000 0 0
Mykah Waite SK 0 1 1 1.000 0 0
Caio Khamrokulov KKK 1 1 0 0.000 0 0
Hillel DiSano BB1 0 1 0 0.000 0 0
Anis Bennacer KKK 1 1 0 0.000 0 0
Chol-jin Chae NE 0 1 0 0.000 0 0
Ersan Faez PF 1 1 0 0.000 0 0
Yulieski Valdés HMR 1 1 0 0.000 0 0
Rodmond Enquist LM 1 1 0 0.000 0 0
Jerome Ramdeen RE 0 1 0 0.000 0 0
Javon Josephs KBC 0 1 1 1.000 0 0
Kenny Campbell VB 0 1 1 1.000 0 0
Fareed Orakzai DAF 1 1 0 0.000 0 0
Cheng-wei Fan DGT 1 1 0 0.000 0 0
Woo-sung Bae FCW 0 1 0 0.000 0 0
Tae-young Moon ZL 1 1 0 0.000 0 0
Armistead Rolle HEE 0 1 1 1.000 0 0
Mohamadou Tahir TF 1 1 0 0.000 0 0
Fabio Kotov LP 1 1 0 0.000 0 0
Najib Karim HCC 2 3 1 0.333 0 0
Xavier Merino PDR 1 1 0 0.000 0 0
Jonathan Wernet PAF 1 1 0 0.000 0 0
Esteban Pires BIC 0 1 0 0.000 0 0
Hal Brymer GP 1 1 0 0.000 0 0
Kevin McCarn SL 1 1 0 0.000 0 0
Franco Francis HMR 2 2 0 0.000 0 0
Sung-min Lee NE 1 1 0 0.000 0 0
John Spoelstra HEE 0 1 1 1.000 0 0
Dmitry Myskina BT 1 1 0 0.000 0 0
Hyok-jin Ryu OF 0 1 0 0.000 0 0
Basil Neer SDC 1 1 0 0.000 0 0
Yury Ionov ZL 1 1 0 0.000 0 0
Orien Howes BB1 1 1 0 0.000 0 0
Hariharan Reddy DAF 0 2 0 0.000 0 0
Trever Mondelo SL 1 1 0 0.000 0 0
Onis Agnew SPD 1 1 0 0.000 0 0
Tài Dao OS 1 2 0 0.000 0 0
Peter Helaire CS 1 2 1 0.500 0 0
Yūto Nishimura KBK 3 3 0 0.000 0 0
Spencer Clayton MCB 1 1 0 0.000 0 0
Isao Mizushima BT 1 1 0 0.000 0 0
Forest Hazlett HMR 0 1 1 1.000 0 0
Fabián Remiro PF 1 1 0 0.000 0 0
Beyatt Anvene NYL 1 1 0 0.000 0 0
Alexander Shevchenko ZL 0 1 0 0.000 0 0
Arch Phillipsov GP 1 1 0 0.000 0 0
Pieter Silva CCB 1 1 0 0.000 0 0
Lance Klusener SPD 1 1 0 0.000 0 0
Quentin Johnson ZL 0 1 0 0.000 0 0
Imran Mohd OS 1 1 0 0.000 0 0
Wojciech Jankowski BNS 0 1 1 1.000 0 0
Santiago Rhodes MF 1 2 0 0.000 0 0
Liam Chavez MB 1 1 0 0.000 0 0
Joon-ho Ban YBC 1 1 0 0.000 0 0
Piseth Khem CCB 1 1 0 0.000 0 0
Tylor Meseguer OB 0 1 1 1.000 0 0
Chase Byas MCP 1 1 0 0.000 0 0
Ethan Platt SL 1 1 0 0.000 0 0
Suntarine Muhr CGT 1 1 0 0.000 0 0
Willie Reyes TF 1 1 0 0.000 0 0
Tiernan Moloney KRM 1 1 0 0.000 0 0
Ayoub Belhaj EI 1 1 0 0.000 0 0
Elijah Edlefsen SCJ 1 1 0 0.000 0 0
Vladimir Urgellés DGT 1 1 0 0.000 0 0
Hiroto Wada PC 1 1 0 0.000 0 0
Andrea Rohan TBC 1 1 0 0.000 0 0
Bill Okla LM 1 1 0 0.000 0 0
Floyd Crowe TF1 0 1 0 0.000 0 0
Emile Boggs ŽS 2 2 0 0.000 0 0
Fiske Wyatt LM 2 2 0 0.000 0 0
