O27 Youth League

48 national teams, ages 14–19, 48-player rosters (full substitution-economy shape: starters, backups, jokers, PR/PH specialists, pitchers + reserves). Players who turn 20 graduate to the pro free-agent pool at season rollover.
You see recruiting stars + observed tournament stats only — true potential is hidden, the way real prospect evaluation works.
National teams (by region)
North America · 3
Country Roster Avg age Avg ★ 4★+ recruits W L
USA United States 48 16.7 2.9 14 0 0 Roster →
CAN Canada 48 16.4 2.6 8 0 0 Roster →
MEX Mexico 48 16.5 2.8 12 0 0 Roster →
Caribbean · 13
Country Roster Avg age Avg ★ 4★+ recruits W L
DOM Dominican Republic 48 16.4 3.0 16 0 0 Roster →
PUR Puerto Rico 48 16.4 3.0 14 0 0 Roster →
CUB Cuba 48 16.7 2.8 9 0 0 Roster →
HAI Haiti 48 16.5 2.4 6 0 0 Roster →
SUR Suriname 48 17.0 2.6 8 0 0 Roster →
CUW Curacao 48 16.5 2.4 7 0 0 Roster →
ARU Aruba 48 16.7 2.6 7 0 0 Roster →
GUY Guyana 48 16.3 2.5 9 0 0 Roster →
JAM Jamaica 48 16.4 2.4 6 0 0 Roster →
TTO Trinidad and Tobago 48 16.4 2.5 11 0 0 Roster →
BER Bermuda 48 16.8 2.5 10 0 0 Roster →
BAR Barbados 48 16.5 2.8 10 0 0 Roster →
BAH Bahamas 48 16.8 2.5 6 0 0 Roster →
South America · 4
Country Roster Avg age Avg ★ 4★+ recruits W L
VEN Venezuela 48 16.4 3.2 19 0 0 Roster →
COL Colombia 48 16.6 2.7 9 0 0 Roster →
BRA Brazil 48 16.7 2.5 9 0 0 Roster →
ARG Argentina 48 16.5 2.6 7 0 0 Roster →
Europe · 32
Country Roster Avg age Avg ★ 4★+ recruits W L
GBR United Kingdom 48 16.1 2.5 9 0 0 Roster →
IRL Ireland 48 16.9 2.6 11 0 0 Roster →
NED Netherlands 48 16.7 2.5 8 0 0 Roster →
ITA Italy 48 16.6 2.6 8 0 0 Roster →
CZE Czech Republic 48 16.7 2.4 7 0 0 Roster →
FIN Finland 48 16.7 2.5 7 0 0 Roster →
SWE Sweden 48 16.4 2.6 7 0 0 Roster →
NOR Norway 48 16.5 2.7 7 0 0 Roster →
DEN Denmark 48 16.4 2.5 9 0 0 Roster →
GRE Greece 48 16.6 2.4 6 0 0 Roster →
GER Germany 48 16.3 2.5 10 0 0 Roster →
AUT Austria 48 16.0 2.8 10 0 0 Roster →
SUI Switzerland 48 16.4 2.5 7 0 0 Roster →
CRO Croatia 48 16.6 2.6 7 0 0 Roster →
SLO Slovenia 48 16.6 2.4 9 0 0 Roster →
HUN Hungary 48 16.5 2.6 8 0 0 Roster →
SVK Slovakia 48 16.5 2.5 9 0 0 Roster →
RUS Russia 48 16.0 2.4 7 0 0 Roster →
UKR Ukraine 48 16.5 2.5 8 0 0 Roster →
LTU Lithuania 48 16.5 2.5 11 0 0 Roster →
TUR Turkey 48 16.0 2.6 8 0 0 Roster →
SCO Scotland 48 16.3 2.3 4 0 0 Roster →
SMR San Marino 48 16.8 2.4 4 0 0 Roster →
ESP Spain 48 16.4 2.6 11 0 0 Roster →
POL Poland 48 16.1 2.6 10 0 0 Roster →
BEL Belgium 48 16.3 2.4 7 0 0 Roster →
SRB Serbia 48 16.9 2.7 10 0 0 Roster →
ALB Albania 48 16.6 2.7 8 0 0 Roster →
EST Estonia 48 16.6 2.5 6 0 0 Roster →
LAT Latvia 48 16.4 2.7 11 0 0 Roster →
GEO Georgia 48 16.5 2.6 10 0 0 Roster →
ISL Iceland 48 16.6 2.6 11 0 0 Roster →
Africa · 6
Country Roster Avg age Avg ★ 4★+ recruits W L
RSA South Africa 48 16.7 2.3 7 0 0 Roster →
ZIM Zimbabwe 48 16.3 2.4 6 0 0 Roster →
NAM Namibia 48 16.3 2.6 8 0 0 Roster →
CPV Cape Verde 48 16.5 2.5 9 0 0 Roster →
MRI Mauritius 48 16.3 2.5 6 0 0 Roster →
UGA Uganda 48 16.4 2.4 8 0 0 Roster →
Asia · 20
Country Roster Avg age Avg ★ 4★+ recruits W L
IND India 48 16.2 2.4 7 0 0 Roster →
PAK Pakistan 48 16.1 2.5 9 0 0 Roster →
SRI Sri Lanka 48 16.3 2.6 7 0 0 Roster →
BAN Bangladesh 48 16.2 2.4 5 0 0 Roster →
NEP Nepal 48 16.2 2.3 5 0 0 Roster →
AFG Afghanistan 48 16.5 2.7 17 0 0 Roster →
ISR Israel 48 16.6 2.2 4 0 0 Roster →
MAS Malaysia 48 16.8 2.5 10 0 0 Roster →
PHI Philippines 48 16.6 2.7 10 0 0 Roster →
INA Indonesia 48 16.2 2.8 13 0 0 Roster →
THA Thailand 48 16.5 2.5 8 0 0 Roster →
JPN Japan 48 16.6 2.9 17 0 0 Roster →
KOR South Korea 48 16.4 2.9 16 0 0 Roster →
TPE Taiwan 48 16.1 2.9 10 0 0 Roster →
ZAR Zaryanovia 48 16.6 2.5 9 0 0 Roster →
KAZ Kazakhstan 48 16.5 2.4 8 0 0 Roster →
HKG Hong Kong 48 16.2 2.4 7 0 0 Roster →
IRI Iran 48 16.5 2.5 6 0 0 Roster →
PLE Palestine 48 16.6 2.6 9 0 0 Roster →
LBN Lebanon 48 16.4 2.6 11 0 0 Roster →
Oceania · 5
Country Roster Avg age Avg ★ 4★+ recruits W L
AUS Australia 48 16.4 2.6 9 0 0 Roster →
NZL New Zealand 48 16.4 2.5 8 0 0 Roster →
FIJ Fiji 48 16.3 2.6 8 0 0 Roster →
SAM Samoa 48 16.5 2.6 9 0 0 Roster →
GUM Guam 48 16.5 2.5 9 0 0 Roster →
Top 25 prospects
# Player Team Age Pos Recruit
1 Braden Pratt (US) USA United States 19 3B (J)
2 Dudley Agard (US) USA United States 19 P
3 Layan Fontes (MX) MEX Mexico 19 RF
4 John Vaca (CO) COL Colombia 19 1B (J)
5 Sony Beaubrun (HT) HAI Haiti 19 1B (J)
6 Wadson Charlotin (HT) HAI Haiti 19 P
7 Brian Simon (AU) AUS Australia 19 CF
8 Jackson Hernandez (AU) AUS Australia 19 P
9 Tony Cruz (GU) GUM Guam 19 CF
10 Obed Williams (BM) BER Bermuda 19 RF
11 Francesco Villa (SM) SMR San Marino 19 CF
12 Ricardo Randrianasolo (MU) MRI Mauritius 19 P
13 Thiago Suárez (ES) ESP Spain 19 3B (J)
14 Georginio Miyem (BE) BEL Belgium 19 3B (J)
15 Manuel Marte (DO) DOM Dominican Republic 18 CF
16 Jan Ozuna (VE) VEN Venezuela 18 P
17 Nahuel Bastardo (VE) VEN Venezuela 18 P
18 Yan Bittar (BR) BRA Brazil 18 3B (J)
19 Pieter Olislagers (SR) SUR Suriname 18 2B
20 Matthew Jansen (NL) NED Netherlands 18 1B (J)
21 Mats Forsberg (SE) SWE Sweden 18 RF
22 Sajjad Mirza (PK) PAK Pakistan 18 1B (J)
23 Yoganathan Sivakumar (LK) SRI Sri Lanka 18 P
24 Hashim Tahir (MY) MAS Malaysia 18 3B
25 Tommy Gustavsson (AU) AUS Australia 18 2B
Compare basket · 0 max 4
Compare →