O27 AlmanacHybrid Baseball — Live

Fielding Leaders

Per-position fielding lines · putouts + assists - errors. dDRS scales by position group.

All leagues O27 AFC O27 EBL O27 MLB O27 NPB O27 ZBO Subcontinental League
Player Team Pos G POA ECH FLD% dDRSdWAR
Alphonzo Carver HMR 2B 8 23 20 0 43 1.000 +0.1 +0.01
Philippe Giavara MF 2B 9 22 18 1 41 0.976 +0.0 +0.00
Howard Feitshans SDC SS 6 16 16 2 34 0.941 -0.0 -0.00
Brad Fagan LM 2B 6 15 13 0 28 1.000 +0.0 +0.00
Jean Polanco PPS SS 11 14 14 1 29 0.966 -0.0 -0.00
Alex Goodson RE 2B 9 15 12 4 31 0.871 -0.2 -0.02
Oscar Wiggins HEE SS 7 11 9 1 21 0.952 -0.0 -0.00
Garissone Pinnock PPS 2B 5 11 9 1 21 0.952 -0.0 -0.00
Hillel Cerretani PAF 2B 7 10 9 0 19 1.000 +0.0 +0.00
Tavoy Orogbo GB 9 11 8 2 21 0.905 -0.1 -0.01
Quentin Altuner LRC 2B 8 12 7 0 19 1.000 +0.1 +0.01
Manny García CB 7 19 0 0 19 1.000 +0.0 +0.00
Reilly Reliford TBC 6 10 9 1 20 0.950 -0.0 -0.00
Kaheem Morgan MCP 2B 8 11 7 0 18 1.000 +0.1 +0.01
Edinson Ochoa CS SS 6 10 8 0 18 1.000 +0.0 +0.00
Carmelo Chancellor BB J 11 11 7 0 18 1.000 +0.0 +0.00
Vasil Crowe RDJ 2B 3 10 8 0 18 1.000 +0.0 +0.00
Tony Feliz MCP CF 9 17 0 0 17 1.000 +0.1 +0.01
Ángel Núñez LAB 7 9 8 0 17 1.000 +0.0 +0.00
Holcombe Holmes NYP 2B 6 10 7 0 17 1.000 +0.0 +0.00
Kilian Chaplin HEE 2B 8 10 7 2 19 0.895 -0.1 -0.01
Wei-lun Tseng BB1 J 6 9 8 0 17 1.000 +0.0 +0.00
Coleman Schuerman SDC 1B 9 9 7 0 16 1.000 +0.0 +0.00
Joseph Waterman HM CF 8 16 0 0 16 1.000 +0.1 +0.01
Oliver Krulevitz TBC SS 5 9 7 0 16 1.000 +0.0 +0.00
Raphael Whitney RDJ J 12 9 6 0 15 1.000 +0.0 +0.00
Leo Hatter PDR 2B 6 9 6 0 15 1.000 +0.0 +0.00
Jaime Lemay VB SS 7 8 7 3 18 0.833 -0.3 -0.03
AnQuon Ornstein TBC CF 7 15 0 0 15 1.000 +0.1 +0.01
Olaus Battistone MB 2B 6 8 7 1 16 0.938 -0.0 -0.00
Adrian Murio CNC SS 6 8 7 2 17 0.882 -0.1 -0.01
Marcos Ouahabi BB 2B 4 8 7 0 15 1.000 +0.0 +0.00
Marcelo Mercado VB J 6 8 7 1 16 0.938 -0.0 -0.00
Nathan Otting RDJ SS 8 8 6 0 14 1.000 +0.1 +0.01
Brandon Lalwani PAF J 11 8 6 1 15 0.933 -0.0 -0.00
Yoelvis Céspedes LM CF 8 14 0 0 14 1.000 +0.1 +0.01
Rob McIntosh BB RF 9 14 0 0 14 1.000 +0.0 +0.00
Dave Mota BB1 2B 10 7 7 0 14 1.000 +0.1 +0.01
Khalil Seixas LRC CF 5 14 0 0 14 1.000 +0.0 +0.00
António Pereira MF J 9 8 6 1 15 0.933 -0.0 -0.00
DeAgo Mays MB SS 4 7 7 0 14 1.000 +0.0 +0.00
Rob Harshman SPL 2B 8 7 6 0 13 1.000 +0.1 +0.01
Brad Fuimaono LRC 3B 6 7 6 1 14 0.929 -0.0 -0.00
Collin Rohan LM 3B 6 7 6 0 13 1.000 +0.0 +0.00
Brett Benetti CNC J 12 7 5 1 13 0.923 -0.1 -0.01
Kristian Flora CF J 12 8 4 1 13 0.923 -0.1 -0.01
Chris Graziano MCB 6 7 5 1 13 0.923 -0.0 -0.00
Edward Holly HM 2B 8 6 6 1 13 0.923 -0.1 -0.01
Alexei Céspedes HM J 12 8 4 2 14 0.857 -0.1 -0.01
Henley Nicolaas NYP CF 5 12 0 0 12 1.000 +0.0 +0.00
Chauncey Schillig MF J 10 7 5 0 12 1.000 +0.0 +0.00
Kevin Shabaz MB 6 12 0 0 12 1.000 +0.0 +0.00
Ari Menz CGT 2B 5 7 5 0 12 1.000 +0.0 +0.00
Raz Ahn LAB 1B 9 7 5 0 12 1.000 +0.0 +0.00
Zae Klimp LAB 6 6 6 0 12 1.000 +0.0 +0.00
Artavius Peak SPL CF 6 12 0 0 12 1.000 +0.0 +0.00
Calvin Pedroso PPS 3B 6 6 6 0 12 1.000 +0.0 +0.00
Femi Simon CB J 6 6 6 1 13 0.923 -0.0 -0.00
Dennis Hanne MP 3B 4 7 5 1 13 0.923 -0.0 -0.00
Bill Watson RDJ 2B 6 6 5 0 11 1.000 +0.0 +0.00
Arnold Furshman RE CF 6 11 0 0 11 1.000 +0.0 +0.00
Jonathan Rossides SL RF 11 11 0 0 11 1.000 +0.1 +0.01
Hillel Cerretani PAF 3 6 5 1 12 0.917 -0.0 -0.00
Richey Carey CGT CF 7 11 0 0 11 1.000 +0.1 +0.01
Sebastian Stark LM RF 8 11 0 0 11 1.000 +0.0 +0.00
Liván Alarcón MCB 2B 2 6 5 0 11 1.000 +0.0 +0.00
Andy Snively GB SS 4 6 5 1 12 0.917 -0.1 -0.01
Cecil Al-Haqbani GB J 6 7 4 0 11 1.000 +0.0 +0.00
Roque Pineida RDJ J 6 6 5 0 11 1.000 +0.0 +0.00
Kawika McGruder SDC CF 8 10 0 0 10 1.000 +0.1 +0.01
Rómulo Ortega SDC J 12 5 5 0 10 1.000 +0.0 +0.00
Eriq Carmona LM 1B 9 6 4 1 11 0.909 -0.1 -0.01
Leroy Mace PDR J 11 6 4 0 10 1.000 +0.0 +0.00
Juan Devens HM 1B 6 5 5 0 10 1.000 +0.0 +0.00
Walter Bruning BB SS 3 5 5 0 10 1.000 +0.0 +0.00
Roland McBroom CGT J 12 6 4 1 11 0.909 -0.1 -0.01
Yuli Céspedes HMR 4 6 4 0 10 1.000 +0.0 +0.00
Earthna Doherty PDR SS 4 5 5 0 10 1.000 +0.0 +0.00
Whitney Gushiken NYP 7 6 4 0 10 1.000 +0.0 +0.00
Jaystin Lenhardt GB 5 10 0 0 10 1.000 +0.0 +0.00
Ryler Andersen SDC 2B 1 5 5 0 10 1.000 +0.0 +0.00
Billy Chapman MF 1B 3 5 5 1 11 0.909 -0.0 -0.00
Garrett Fretz MCB LF 10 9 0 0 9 1.000 +0.0 +0.00
Deed Patel CS LF 6 9 0 0 9 1.000 +0.0 +0.00
Spencer Mallory TBC J 11 5 4 0 9 1.000 +0.0 +0.00
Cameron Benning SL CF 7 9 0 0 9 1.000 +0.1 +0.01
Shannon Atteck HM RF 9 9 0 0 9 1.000 +0.0 +0.00
Lakshman Mahabir RDJ 3B 2 9 0 0 9 1.000 +0.0 +0.00
Antonio Buchholz CF 2B 4 5 4 1 10 0.900 -0.1 -0.01
Evan Petrovic CS 4 9 0 0 9 1.000 +0.0 +0.00
Kadyn Williamson NYP J 6 5 4 0 9 1.000 +0.0 +0.00
Hussein Tamer RDJ RF 5 9 0 0 9 1.000 +0.0 +0.00
Derrick Rimando CNC 2B 6 4 4 0 8 1.000 +0.0 +0.00
Kevin Arboleda PPS J 12 4 4 0 8 1.000 +0.0 +0.00
Dayán Alarcón CS 1B 9 4 4 0 8 1.000 +0.0 +0.00
Brylan Jessee CS J 12 6 2 0 8 1.000 +0.0 +0.00
Everett Koury LAB CF 4 8 0 1 9 0.889 -0.1 -0.01
Lance O'Neil SL 3B 4 5 3 1 9 0.889 -0.1 -0.01
Randy Morejón NYP RF 6 8 0 0 8 1.000 +0.0 +0.00
Kevin Baugh TBC 2B 3 5 3 3 11 0.727 -0.2 -0.02
Earnest Rivera NYP LF 7 8 0 0 8 1.000 +0.0 +0.00
Deiton Cuevas VB 5 4 4 0 8 1.000 +0.0 +0.00
Ariel Matos MF SS 8 4 4 0 8 1.000 +0.1 +0.01
Liván Alarcón MCB P 1 4 4 0 8 1.000 +0.0 +0.00
Andy Snively GB 2 4 4 1 9 0.889 -0.0 -0.00
Cannon Story MP LF 4 8 0 0 8 1.000 +0.0 +0.00
Tomm Steever CS 2B 6 4 4 0 8 1.000 +0.0 +0.00
Sam Billiot PAF C 3 4 4 1 9 0.889 -0.1 -0.01
Hsuan-yen Weng CGT J 5 4 4 0 8 1.000 +0.0 +0.00
Nehemiah Dunne MB 2B 1 4 4 0 8 1.000 +0.0 +0.00
Oliver Krulevitz TBC 1B 2 5 3 1 9 0.889 -0.0 -0.00
Alphonzo Carver HMR CF 1 4 4 1 9 0.889 -0.0 -0.00
Strong Sulaver PAF J 12 4 3 2 9 0.778 -0.2 -0.02
Fafà Lim MCP SS 3 4 3 1 8 0.875 -0.1 -0.01
Cannon Story MP RF 5 7 0 0 7 1.000 +0.0 +0.00
Sam Charley BB CF 5 7 0 1 8 0.875 -0.1 -0.01
Wylie Coates BB J 10 4 3 0 7 1.000 +0.0 +0.00
Aramis Valdez GB 3 4 3 0 7 1.000 +0.0 +0.00
Isadore Sweeney PDR CF 9 7 0 1 8 0.875 -0.2 -0.02
Lewis Davila LRC 4 7 0 0 7 1.000 +0.0 +0.00
Owen Charley MCB 2 7 0 0 7 1.000 +0.0 +0.00
Glen McLaughlin RE J 6 4 3 1 8 0.875 -0.1 -0.01
Ryler Andersen SDC 4 3 3 0 6 1.000 +0.0 +0.00
Kuron Pitchford CF CF 6 6 0 0 6 1.000 +0.0 +0.00
Reilly Hobson CF 8 4 2 0 6 1.000 +0.0 +0.00
William Earn HM 4 3 3 0 6 1.000 +0.0 +0.00
Carlos Bahr CB 2B 6 4 2 0 6 1.000 +0.0 +0.00
Dean Carey SL 3B 2 3 3 0 6 1.000 +0.0 +0.00
Xavier Merino PDR P 2 3 3 0 6 1.000 +0.0 +0.00
Mardy Betz RE RF 9 6 0 0 6 1.000 +0.0 +0.00
Jimmy Abajian RE 1B 3 6 0 1 7 0.857 -0.0 -0.00
Peter Fenty LRC SS 3 3 3 0 6 1.000 +0.0 +0.00
Walter Bruning BB 1 3 3 1 7 0.857 -0.0 -0.00
Adrian Murio CNC 3 3 3 0 6 1.000 +0.0 +0.00
Steve Weymuller LAB 1 3 3 1 7 0.857 -0.0 -0.00
Jimmy Abajian RE CF 7 6 0 0 6 1.000 +0.1 +0.01
Nathan Otting RDJ 3B 2 3 3 0 6 1.000 +0.0 +0.00
Princeton Loera NYP SS 2 3 3 0 6 1.000 +0.0 +0.00
Dann Zinderstein MF LF 7 6 0 0 6 1.000 +0.0 +0.00
Will Benny SL SS 1 3 3 0 6 1.000 +0.0 +0.00
Heimir Lara MP 2 3 3 0 6 1.000 +0.0 +0.00
Luke Singleton MB CF 3 6 0 0 6 1.000 +0.0 +0.00
Earthna Doherty PDR C 1 3 3 0 6 1.000 +0.0 +0.00
Earthna Doherty PDR 3 3 3 0 6 1.000 +0.0 +0.00
Emmett Manuel CGT 3 3 3 0 6 1.000 +0.0 +0.00
Gregory Encarnación VB RF 3 6 0 0 6 1.000 +0.0 +0.00
Rudy Hull VB 3B 2 4 2 0 6 1.000 +0.0 +0.00
Edinson Ochoa CS 3B 2 3 3 0 6 1.000 +0.0 +0.00
Tristan Kiger MP 2B 2 3 3 0 6 1.000 +0.0 +0.00
Kevin Baugh TBC 1 3 3 0 6 1.000 +0.0 +0.00
Pranav Kortovich PPS 2B 3 3 3 0 6 1.000 +0.0 +0.00
Kuron Pitchford CF 3 6 0 0 6 1.000 +0.0 +0.00
Edward Holly HM RF 1 3 3 1 7 0.857 -0.0 -0.00
Claudio Sandoval SDC 3B 1 3 3 0 6 1.000 +0.0 +0.00
Kingdon Bahr PDR 4 5 0 0 5 1.000 +0.0 +0.00
Patrik McKayle PPS J 12 5 0 0 5 1.000 +0.0 +0.00
Kallen Langlois MCP LF 10 5 0 0 5 1.000 +0.0 +0.00
Bergin Etta HM 5 3 2 0 5 1.000 +0.0 +0.00
Tyler Bartlett LAB 3B 7 3 2 0 5 1.000 +0.0 +0.00
Luke Dunham TBC 1B 7 3 2 0 5 1.000 +0.0 +0.00
Peter Fenty LRC 3 3 2 0 5 1.000 +0.0 +0.00
Ricardo Shepard SPL 4 5 0 0 5 1.000 +0.0 +0.00
Pero Crowe PAF 5 5 0 0 5 1.000 +0.0 +0.00
Herb McCluer CNC 2 5 0 0 5 1.000 +0.0 +0.00
Sandy Riddick LRC LF 9 5 0 1 6 0.833 -0.2 -0.02
Princeton Loera NYP 3B 3 3 2 1 6 0.833 -0.1 -0.01
Leonys Quintana HEE RF 4 5 0 0 5 1.000 +0.0 +0.00
Everett Koury LAB RF 4 5 0 0 5 1.000 +0.0 +0.00
Avery Pregnon LAB LF 8 5 0 0 5 1.000 +0.0 +0.00
Aroldis Robert GB RF 3 5 0 0 5 1.000 +0.0 +0.00
Val Krueger MCB 3B 6 3 2 0 5 1.000 +0.0 +0.00
Sam Billiot PAF 3B 2 3 2 0 5 1.000 +0.0 +0.00
Holcombe Holmes NYP 1 3 2 0 5 1.000 +0.0 +0.00
Leo Hatter PDR RF 2 3 2 0 5 1.000 +0.0 +0.00
Maurion Phebus SL SS 6 3 2 0 5 1.000 +0.0 +0.00
Gabriel Salcedo MF RF 4 5 0 0 5 1.000 +0.0 +0.00
Pyotr Marfinsky RE LF 5 5 0 0 5 1.000 +0.0 +0.00
Oliver Krulevitz TBC 2B 1 3 2 0 5 1.000 +0.0 +0.00
Ryuki Kiyotake HEE J 6 4 1 0 5 1.000 +0.0 +0.00
Krisztofer Cseri LRC J 5 4 1 0 5 1.000 +0.0 +0.00
Kaheem Morgan MCP 1B 2 3 2 0 5 1.000 +0.0 +0.00
Victor Seagreaves SPL J 6 3 2 0 5 1.000 +0.0 +0.00
William Earn HM 3B 1 3 2 0 5 1.000 +0.0 +0.00
Garth Buford SDC 4 4 0 0 4 1.000 +0.0 +0.00
Chuck Boquete CF 2 2 2 0 4 1.000 +0.0 +0.00
Jayvin Sewing LM SS 4 2 2 1 5 0.800 -0.2 -0.02
Mário Ortiz LM J 9 4 0 0 4 1.000 +0.0 +0.00
Hank Beach MCB J 12 4 0 0 4 1.000 +0.0 +0.00
Myron Figueroa PPS 3B 3 2 2 0 4 1.000 +0.0 +0.00
Thomas Notaro VB 3 2 2 0 4 1.000 +0.0 +0.00
Robert Cordes SPL C 3 4 0 0 4 1.000 +0.0 +0.00
Benjamin Boytim SPL 1B 7 3 1 1 5 0.800 -0.1 -0.01
Jordi Canobbio HEE J 12 4 0 0 4 1.000 +0.0 +0.00
Evan Petrovic CS 3B 4 4 0 0 4 1.000 +0.0 +0.00
Roger Statia MP J 9 4 0 0 4 1.000 +0.0 +0.00
Steve Weymuller LAB 2B 5 2 2 0 4 1.000 +0.0 +0.00
Landon Grousbeck BB 1B 8 2 2 0 4 1.000 +0.0 +0.00
Chet Naeve CB P 3 2 2 0 4 1.000 +0.0 +0.00
Eugene Hidrogo CB 8 2 2 0 4 1.000 +0.0 +0.00
Frickson Barroso NYP C 2 4 0 0 4 1.000 +0.0 +0.00
Douglas Cecil MB CF 1 4 0 0 4 1.000 +0.0 +0.00
Irvin Kaye MB LF 6 4 0 0 4 1.000 +0.0 +0.00
Clay Van Patten MB C 9 2 2 0 4 1.000 +0.1 +0.01
José Suero MB J 9 2 2 0 4 1.000 +0.0 +0.00
Freddy Bran MF 1B 5 2 2 0 4 1.000 +0.0 +0.00
Barrett Ginther RDJ 1B 4 2 2 0 4 1.000 +0.0 +0.00
Leo Dennis RDJ P 3 2 2 0 4 1.000 +0.0 +0.00
Myron MacPherson PAF 2 4 0 1 5 0.800 -0.0 -0.00
Keysher Vega PAF 4 2 2 0 4 1.000 +0.0 +0.00
Mitchell McLarty PAF 4 2 2 0 4 1.000 +0.0 +0.00
Antonio Buchholz CF 1B 1 2 2 0 4 1.000 +0.0 +0.00
Tally Kellmeyer CGT 1B 4 3 1 0 4 1.000 +0.0 +0.00
Rudy Hull VB RF 1 2 2 0 4 1.000 +0.0 +0.00
Gregory Encarnación VB P 1 4 0 0 4 1.000 +0.0 +0.00
Marc Muskrat VB 5 4 0 0 4 1.000 +0.0 +0.00
Wesley Hart PAF 6 4 0 0 4 1.000 +0.0 +0.00
Brad Fagan LM 1B 1 2 2 0 4 1.000 +0.0 +0.00
Marc Onoh CB P 1 2 2 0 4 1.000 +0.0 +0.00
Cole Welch TBC 2 2 2 0 4 1.000 +0.0 +0.00
Luke Singleton MB 1B 2 4 0 0 4 1.000 +0.0 +0.00
Leonys Pérez HMR SS 8 2 2 0 4 1.000 +0.1 +0.01
Kreigh Salenbien HEE CF 5 4 0 0 4 1.000 +0.0 +0.00
Yong Yee MCP P 3 2 2 0 4 1.000 +0.0 +0.00
Ronnie Bundy BB SS 1 2 2 0 4 1.000 +0.0 +0.00
Austin Brantmeier CS 1 2 2 0 4 1.000 +0.0 +0.00
Pranav Mcnutt SDC 2 2 2 0 4 1.000 +0.0 +0.00
Earl Johnson VB P 1 2 2 0 4 1.000 +0.0 +0.00
Jaquan Robinette NYP P 2 2 2 0 4 1.000 +0.0 +0.00
Spencer Ornstein HMR RF 1 2 2 0 4 1.000 +0.0 +0.00
Justo Moncada BB SS 7 2 2 0 4 1.000 +0.1 +0.01
Rudy Hull VB P 1 2 2 0 4 1.000 +0.0 +0.00
Claudio Sandoval SDC 4 2 2 2 6 0.667 -0.1 -0.01
Suhander Borré LAB 1 4 0 0 4 1.000 +0.0 +0.00
Earthna Doherty PDR P 2 2 2 0 4 1.000 +0.0 +0.00
Kenny Loturi TBC 2B 1 2 2 0 4 1.000 +0.0 +0.00
Brenden Deener CB 4 3 1 1 5 0.800 -0.1 -0.01
Eddie Wittenberg CB 4 2 2 0 4 1.000 +0.0 +0.00
Seung-hwan Pyo CF CF 2 4 0 0 4 1.000 +0.0 +0.00
Henley Nicolaas NYP 2 4 0 0 4 1.000 +0.0 +0.00
Oscar Wiggins HEE 1B 1 2 2 0 4 1.000 +0.0 +0.00
Junie Amaral MCB J 6 2 2 0 4 1.000 +0.0 +0.00
Artavius Peak SPL P 1 4 0 0 4 1.000 +0.0 +0.00
Ravindra Singh CGT 2 4 0 0 4 1.000 +0.0 +0.00
Danilo Vargas MB J 4 2 2 0 4 1.000 +0.0 +0.00
Frantzdy Leigh HMR 1B 1 2 2 0 4 1.000 +0.0 +0.00
Princeton Loera NYP 1B 2 2 2 2 6 0.667 -0.1 -0.01
Charles Ormeño RDJ 1B 3 2 2 0 4 1.000 +0.0 +0.00
Roenis Martínez HMR 1B 2 2 2 1 5 0.800 -0.0 -0.00
Norge Valdés GB LF 1 2 2 0 4 1.000 +0.0 +0.00
Ari Menz CGT SS 1 2 2 0 4 1.000 +0.0 +0.00
Henley Nicolaas NYP 1B 1 4 0 0 4 1.000 +0.0 +0.00
Pramod Boettcher PPS 1B 11 2 1 0 3 1.000 +0.0 +0.00
Semp Dent MCP RF 8 3 0 0 3 1.000 +0.0 +0.00
DeSean Riddick MCP J 9 3 0 1 4 0.750 -0.2 -0.02
Marc Onoh CB SS 2 2 1 1 4 0.750 -0.1 -0.01
Hubert Oyewale BB1 CF 2 3 0 0 3 1.000 +0.0 +0.00
Domingo Liriano BB1 SS 6 2 1 0 3 1.000 +0.0 +0.00
Blaine Keenum MB 3B 6 2 1 1 4 0.750 -0.3 -0.03
Earthna Watts SL 2B 4 3 0 0 3 1.000 +0.0 +0.00
Allen Selden SDC P 2 3 0 0 3 1.000 +0.0 +0.00
Landon Grousbeck BB 2 2 1 0 3 1.000 +0.0 +0.00
Eugene McFalls CF LF 4 3 0 0 3 1.000 +0.0 +0.00
Kuron Pitchford CF RF 1 3 0 0 3 1.000 +0.0 +0.00
AnQuon Ornstein TBC RF 1 3 0 0 3 1.000 +0.0 +0.00
Sam Charley BB 2B 2 3 0 0 3 1.000 +0.0 +0.00
Jaquan Fretz LM LF 3 3 0 0 3 1.000 +0.0 +0.00
Keaton Dixon CB 3B 2 3 0 0 3 1.000 +0.0 +0.00
Peter Fenty LRC LF 1 2 1 0 3 1.000 +0.0 +0.00
Cliff Kimbrell PPS RF 4 3 0 0 3 1.000 +0.0 +0.00
Garth Buford SDC C 1 3 0 0 3 1.000 +0.0 +0.00
Luke Singleton MB RF 1 3 0 0 3 1.000 +0.0 +0.00
Keylan Leoni VB 2 3 0 0 3 1.000 +0.0 +0.00
Princeton Loera NYP 2B 1 2 1 0 3 1.000 +0.0 +0.00
Barrett Ginther RDJ RF 1 2 1 0 3 1.000 +0.0 +0.00
Lakshman Mahabir RDJ LF 1 3 0 0 3 1.000 +0.0 +0.00
Yuli Morejón LM LF 1 3 0 0 3 1.000 +0.0 +0.00
Tennys Hildebrand SPL P 1 2 1 0 3 1.000 +0.0 +0.00
Jaime Lemay VB 2 2 1 0 3 1.000 +0.0 +0.00
AnQuon Ornstein TBC SS 1 3 0 0 3 1.000 +0.0 +0.00
Marc Onoh CB 1 2 1 0 3 1.000 +0.0 +0.00
Wilbur Byrne HMR J 4 2 1 0 3 1.000 +0.0 +0.00
Tally Sasaki HEE LF 1 3 0 0 3 1.000 +0.0 +0.00
Isaac Muagututi'a RE 1B 1 2 1 0 3 1.000 +0.0 +0.00
Chuck Boquete CF P 2 2 1 0 3 1.000 +0.0 +0.00
Sam Cubaj HM SS 2 3 0 0 3 1.000 +0.0 +0.00
Artavius Peak SPL 3B 1 3 0 0 3 1.000 +0.0 +0.00
Robert Cordes SPL 2B 1 3 0 0 3 1.000 +0.0 +0.00
Leo Hatter PDR 3 2 1 1 4 0.750 -0.1 -0.01
Ricardo Shepard SPL 3B 2 3 0 0 3 1.000 +0.0 +0.00
Keaton Dixon CB LF 2 3 0 0 3 1.000 +0.0 +0.00
Derrick Rimando CNC 1B 2 2 1 0 3 1.000 +0.0 +0.00
Quentin Altuner LRC 2 2 1 0 3 1.000 +0.0 +0.00
Khalil Seixas LRC C 1 3 0 0 3 1.000 +0.0 +0.00
Hal Lane GB 3B 1 3 0 0 3 1.000 +0.0 +0.00
Yoán Alfonso CNC LF 2 3 0 0 3 1.000 +0.0 +0.00
Alisson Pires TBC SS 1 3 0 0 3 1.000 +0.0 +0.00
Adalid Orellana PDR 2B 1 3 0 0 3 1.000 +0.0 +0.00
Bodpegn Mandlik SDC P 4 1 1 0 2 1.000 +0.0 +0.00
Teoscar Severino RDJ 3B 2 1 1 0 2 1.000 +0.0 +0.00
Traylon Santiago RDJ LF 8 2 0 0 2 1.000 +0.0 +0.00
Shamarius Lambert CNC J 11 2 0 0 2 1.000 +0.0 +0.00
Emile Skakle CF 5 1 1 0 2 1.000 +0.0 +0.00
Mitty Tippmann LM C 8 1 1 0 2 1.000 +0.1 +0.01
Kahanu Newman MCB 4 2 0 0 2 1.000 +0.0 +0.00
Mason Armando PDR 4 1 1 0 2 1.000 +0.0 +0.00
Mitchell Konanz PPS P 4 1 1 0 2 1.000 +0.0 +0.00
Lorenzo Simón VB 9 1 1 0 2 1.000 +0.0 +0.00
Isaac Horn SPL 6 1 1 0 2 1.000 +0.0 +0.00
Mahadeo Ramessar CS 2B 4 1 1 0 2 1.000 +0.0 +0.00
Heimir Lara MP SS 5 1 1 1 3 0.667 -0.4 -0.04
Robby Rimando MP CF 2 2 0 0 2 1.000 +0.0 +0.00
Zane Fouts TBC 2 2 0 0 2 1.000 +0.0 +0.00
Alisson Pires TBC LF 6 2 0 0 2 1.000 +0.0 +0.00
Patrick Chatman BB P 4 1 1 0 2 1.000 +0.0 +0.00
Diegomar Macnack CGT 2 1 1 0 2 1.000 +0.0 +0.00
Wilbur Betz CGT 6 1 1 0 2 1.000 +0.0 +0.00
Kawika Davis CB RF 7 2 0 1 3 0.667 -0.4 -0.04
Eddie Wittenberg CB 3B 3 1 1 0 2 1.000 +0.0 +0.00
Darwin Cassidy CB 8 1 1 1 3 0.667 -0.2 -0.02
Javain Pierre CB J 12 2 0 0 2 1.000 +0.0 +0.00
Darien Hargett NYP 2 1 1 0 2 1.000 +0.0 +0.00
Carter Stearns BB1 LF 2 2 0 0 2 1.000 +0.0 +0.00
Eddie McCauliff BB1 P 4 1 1 0 2 1.000 +0.0 +0.00
Gary Popovich MB P 4 1 1 0 2 1.000 +0.0 +0.00
Laurent Berry SL P 4 1 1 0 2 1.000 +0.0 +0.00
Aroldis Despaigne HMR C 6 1 1 0 2 1.000 +0.0 +0.00
Frantzdy Leigh HMR SS 1 1 1 0 2 1.000 +0.0 +0.00
Rodney Malbrue HMR RF 4 2 0 0 2 1.000 +0.0 +0.00
Kylan Bruckler MF P 3 1 1 0 2 1.000 +0.0 +0.00
Arias Hodges HMR P 4 1 1 0 2 1.000 +0.0 +0.00
Mouhamad Nasr SDC SS 4 1 1 0 2 1.000 +0.0 +0.00
Raz Jensen PAF 6 1 1 0 2 1.000 +0.0 +0.00
Durell Blanch CNC P 3 1 1 0 2 1.000 +0.0 +0.00
Elwood Myers HM 2B 1 1 1 0 2 1.000 +0.0 +0.00
Justin Basica MP 1B 4 1 1 0 2 1.000 +0.0 +0.00
Welington Ynoa MP C 6 1 1 0 2 1.000 +0.0 +0.00
Tre Herman MP P 3 1 1 1 3 0.667 -0.0 -0.00
Khalil Seixas LRC P 1 2 0 0 2 1.000 +0.0 +0.00
Donni McKennie SL P 3 1 1 1 3 0.667 -0.0 -0.00
Keaton Dixon CB SS 2 2 0 0 2 1.000 +0.0 +0.00
Brenden Deener CB 2B 1 1 1 0 2 1.000 +0.0 +0.00
Justo Moncada BB 2B 1 1 1 0 2 1.000 +0.0 +0.00
Charley Vosters HEE C 8 1 1 0 2 1.000 +0.1 +0.01
Hal Querrey CGT LF 3 2 0 0 2 1.000 +0.0 +0.00
Brad Vogel CGT RF 4 2 0 0 2 1.000 +0.0 +0.00
Hal Lane GB P 1 2 0 0 2 1.000 +0.0 +0.00
Brian Wear LAB SS 7 1 1 0 2 1.000 +0.1 +0.01
Tyler Bartlett LAB 2 1 1 0 2 1.000 +0.0 +0.00
Collin Coates LM P 3 1 1 0 2 1.000 +0.0 +0.00
Sekou Mowchan BB1 LF 9 2 0 0 2 1.000 +0.0 +0.00
Earl Johnson VB 2 1 1 0 2 1.000 +0.0 +0.00
Guillermo Denhoff PPS P 3 1 1 0 2 1.000 +0.0 +0.00
Howard Feitshans SDC 2B 1 1 1 1 3 0.667 -0.1 -0.01
Dagoberto Corozo RDJ P 2 1 1 0 2 1.000 +0.0 +0.00
Joevin Noel CNC 1B 4 1 1 0 2 1.000 +0.0 +0.00
Straight Scherman HM SS 5 1 1 0 2 1.000 +0.0 +0.00
Carlos de Lannoy LAB P 1 1 1 0 2 1.000 +0.0 +0.00
Franklin Rabasco LM P 1 1 1 0 2 1.000 +0.0 +0.00
Eriq Carmona LM P 1 1 1 0 2 1.000 +0.0 +0.00
Eugène Kopp NYP SS 2 1 1 0 2 1.000 +0.0 +0.00
Cole Siska TBC 4 2 0 0 2 1.000 +0.0 +0.00
Nelson Polanco CF RF 3 2 0 0 2 1.000 +0.0 +0.00
Brad Fuimaono LRC CF 2 1 1 0 2 1.000 +0.0 +0.00
Jovani Escobar PPS P 3 1 1 0 2 1.000 +0.0 +0.00
Keylan Leoni VB P 1 2 0 0 2 1.000 +0.0 +0.00
Watts Goodson SL SS 1 1 1 0 2 1.000 +0.0 +0.00
Aleksandar Beach SPL SS 1 2 0 0 2 1.000 +0.0 +0.00
Devron Avila HMR 3 2 0 0 2 1.000 +0.0 +0.00
Orlando Martínez HEE P 1 1 1 0 2 1.000 +0.0 +0.00
Antwone Bezecny RE SS 3 1 1 0 2 1.000 +0.0 +0.00
Pancho Giles RDJ P 1 1 1 0 2 1.000 +0.0 +0.00
